Usage Statistics for coffeezombiecollective.com

Summary Period: April 2017
Generated 01-May-2017 03:41 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 37560
Total Files 31356
Total Pages 35247
Total Visits 5462
Total KBytes 1113522
Total Unique Sites 1788
Total Unique URLs 499
Total Unique Referrers 2886
Total Unique User Agents 571
. Avg Max
Hits per Hour 52 202
Hits per Day 1252 2328
Files per Day 1045 2062
Pages per Day 1174 2222
Visits per Day 182 224
KBytes per Day 37117 87280
Hits by Response Code
Code 200 - OK 31356
Code 206 - Partial Content 5003
Code 301 - Moved Permanently 6
Code 304 - Not Modified 131
Code 401 - Unauthorized 2
Code 404 - Not Found 1038
Code 405 - Method Not Allowed 3
Code 406 - Not Acceptable 21

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 1083 2.88% 843 2.69% 1040 2.95% 210 3.84% 117 6.54% 35900 3.22%
2 1699 4.52% 1463 4.67% 1629 4.62% 182 3.33% 108 6.04% 47446 4.26%
3 755 2.01% 553 1.76% 655 1.86% 167 3.06% 125 6.99% 12492 1.12%
4 960 2.56% 765 2.44% 877 2.49% 188 3.44% 138 7.72% 64788 5.82%
5 947 2.52% 833 2.66% 884 2.51% 224 4.10% 135 7.55% 87280 7.84%
6 670 1.78% 455 1.45% 625 1.77% 189 3.46% 127 7.10% 20658 1.86%
7 710 1.89% 476 1.52% 607 1.72% 190 3.48% 138 7.72% 23573 2.12%
8 510 1.36% 366 1.17% 452 1.28% 140 2.56% 120 6.71% 21364 1.92%
9 854 2.27% 582 1.86% 751 2.13% 168 3.08% 139 7.77% 27240 2.45%
10 741 1.97% 566 1.81% 691 1.96% 167 3.06% 131 7.33% 26883 2.41%
11 745 1.98% 531 1.69% 660 1.87% 183 3.35% 140 7.83% 29047 2.61%
12 696 1.85% 461 1.47% 598 1.70% 153 2.80% 143 8.00% 21710 1.95%
13 624 1.66% 426 1.36% 572 1.62% 163 2.98% 113 6.32% 37063 3.33%
14 676 1.80% 478 1.52% 626 1.78% 167 3.06% 129 7.21% 18156 1.63%
15 850 2.26% 637 2.03% 781 2.22% 170 3.11% 111 6.21% 21251 1.91%
16 1183 3.15% 963 3.07% 1112 3.15% 195 3.57% 126 7.05% 33245 2.99%
17 1724 4.59% 1503 4.79% 1640 4.65% 179 3.28% 123 6.88% 40068 3.60%
18 1341 3.57% 1068 3.41% 1257 3.57% 176 3.22% 120 6.71% 28591 2.57%
19 1517 4.04% 1250 3.99% 1397 3.96% 210 3.84% 141 7.89% 42612 3.83%
20 1668 4.44% 1555 4.96% 1601 4.54% 197 3.61% 136 7.61% 29696 2.67%
21 1924 5.12% 1800 5.74% 1849 5.25% 189 3.46% 141 7.89% 50330 4.52%
22 2328 6.20% 2062 6.58% 2222 6.30% 185 3.39% 135 7.55% 49166 4.42%
23 1317 3.51% 1107 3.53% 1261 3.58% 196 3.59% 130 7.27% 29933 2.69%
24 1226 3.26% 1007 3.21% 1152 3.27% 202 3.70% 135 7.55% 28067 2.52%
25 2106 5.61% 1836 5.86% 1975 5.60% 224 4.10% 141 7.89% 46444 4.17%
26 2104 5.60% 1847 5.89% 2043 5.80% 205 3.75% 137 7.66% 32092 2.88%
27 1913 5.09% 1670 5.33% 1783 5.06% 180 3.30% 134 7.49% 80988 7.27%
28 2270 6.04% 2027 6.46% 2182 6.19% 181 3.31% 123 6.88% 57019 5.12%
29 833 2.22% 730 2.33% 791 2.24% 150 2.75% 100 5.59% 33722 3.03%
30 1586 4.22% 1496 4.77% 1534 4.35% 199 3.64% 122 6.82% 36698 3.30%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1725 4.59% 48 1457 4.65% 54 1648 4.68% 1958 58733 5.27%
1 44 1349 3.59% 35 1079 3.44% 42 1273 3.61% 1248 37429 3.36%
2 51 1558 4.15% 42 1281 4.09% 49 1479 4.20% 1646 49380 4.43%
3 55 1677 4.46% 46 1396 4.45% 53 1610 4.57% 1570 47097 4.23%
4 50 1507 4.01% 41 1251 3.99% 47 1411 4.00% 2278 68353 6.14%
5 52 1576 4.20% 43 1314 4.19% 49 1491 4.23% 1353 40586 3.64%
6 59 1787 4.76% 49 1494 4.76% 56 1704 4.83% 1475 44248 3.97%
7 50 1519 4.04% 41 1253 4.00% 48 1454 4.13% 931 27933 2.51%
8 51 1548 4.12% 43 1292 4.12% 49 1485 4.21% 1098 32932 2.96%
9 55 1666 4.44% 47 1410 4.50% 52 1578 4.48% 1185 35540 3.19%
10 49 1481 3.94% 41 1234 3.94% 45 1376 3.90% 1258 37739 3.39%
11 51 1558 4.15% 43 1308 4.17% 47 1410 4.00% 1042 31246 2.81%
12 64 1932 5.14% 56 1683 5.37% 60 1809 5.13% 1450 43490 3.91%
13 56 1680 4.47% 47 1438 4.59% 50 1520 4.31% 2896 86876 7.80%
14 57 1734 4.62% 49 1478 4.71% 53 1591 4.51% 1747 52408 4.71%
15 48 1441 3.84% 40 1229 3.92% 44 1331 3.78% 2037 61118 5.49%
16 52 1563 4.16% 43 1311 4.18% 48 1462 4.15% 1546 46391 4.17%
17 50 1510 4.02% 42 1282 4.09% 47 1427 4.05% 1511 45323 4.07%
18 44 1339 3.56% 36 1099 3.50% 42 1266 3.59% 1424 42709 3.84%
19 47 1436 3.82% 39 1173 3.74% 43 1309 3.71% 1558 46738 4.20%
20 51 1531 4.08% 41 1250 3.99% 46 1403 3.98% 1271 38137 3.42%
21 47 1423 3.79% 38 1161 3.70% 44 1325 3.76% 1594 47831 4.30%
22 49 1497 3.99% 40 1225 3.91% 47 1427 4.05% 1515 45437 4.08%
23 50 1523 4.05% 41 1258 4.01% 48 1458 4.14% 1528 45847 4.12%

Top 30 of 499 Total URLs
# Hits KBytes URL
1 22624 60.23% 237964 21.37% /webalizer/default.html
2 3743 9.97% 10175 0.91% /
3 1625 4.33% 263624 23.67% /webalizer/usage_201403.html
4 599 1.59% 75717 6.80% /webalizer/usage_201609.html
5 176 0.47% 22421 2.01% /webalizer/usage_201703.html
6 156 0.42% 20890 1.88% /webalizer/usage_201503.html
7 130 0.35% 343 0.03% /styles/main.css
8 113 0.30% 14935 1.34% /webalizer/usage_201701.html
9 97 0.26% 9756 0.88% /webalizer/usage_201012.html
10 88 0.23% 277 0.02% /shows.html
11 86 0.23% 260 0.02% /contact.html
12 82 0.22% 1737 0.16% /songs.html
13 77 0.21% 121 0.01% /favicon.ico
14 69 0.18% 419 0.04% /pictures.html
15 62 0.17% 328 0.03% /accolades.html
16 36 0.10% 4106 0.37% /webalizer/usage_201704.html
17 34 0.09% 4339 0.39% /webalizer/usage_201401.html
18 25 0.07% 20 0.00% /aspnet_client/system_web/
19 20 0.05% 2291 0.21% /webalizer/usage_201203.html
20 12 0.03% 57 0.01% /styles/inlineplayer.css
21 12 0.03% 1558 0.14% /webalizer/usage_201310.html
22 11 0.03% 42 0.00% /styles/flashblock.css
23 10 0.03% 16 0.00% /promo/
24 7 0.02% 6087 0.55% /promo/CZC-Logos-Pdf.pdf
25 7 0.02% 17 0.00% /promo/older_promo_pics/
26 6 0.02% 631 0.06% /webalizer/usage_201108.html
27 5 0.01% 3072 0.28% /artwork/Vectorized_Keith_Nicol_Art_AI.ai
28 5 0.01% 2560 0.23% /artwork/Vectorized_Keith_Nicol_Art_PDF.pdf
29 5 0.01% 1 0.00% /aspnet_client/system_web/1_1_4322/SmartNav.htm
30 5 0.01% 576 0.05% /webalizer/usage_201211.html

Top 10 of 499 Total URLs By KBytes
# Hits KBytes URL
1 1625 4.33% 263624 23.67% /webalizer/usage_201403.html
2 22624 60.23% 237964 21.37% /webalizer/default.html
3 599 1.59% 75717 6.80% /webalizer/usage_201609.html
4 1 0.00% 40960 3.68% /live/2014/02_08_2014_The_Crepe_Place_Board_Mix/crepe vids/Sexy Nad I know It CZC Live.mov
5 176 0.47% 22421 2.01% /webalizer/usage_201703.html
6 156 0.42% 20890 1.88% /webalizer/usage_201503.html
7 113 0.30% 14935 1.34% /webalizer/usage_201701.html
8 3743 9.97% 10175 0.91% /
9 97 0.26% 9756 0.88% /webalizer/usage_201012.html
10 7 0.02% 6087 0.55% /promo/CZC-Logos-Pdf.pdf

Top 10 of 152 Total Entry Pages
# Hits Visits URL
1 3743 9.97% 2563 47.85% /
2 22624 60.23% 1515 28.29% /webalizer/default.html
3 1625 4.33% 329 6.14% /webalizer/usage_201403.html
4 599 1.59% 152 2.84% /webalizer/usage_201609.html
5 156 0.42% 150 2.80% /webalizer/usage_201503.html
6 97 0.26% 50 0.93% /webalizer/usage_201012.html
7 3 0.01% 50 0.93% /webalizer/usage_201702.html
8 82 0.22% 37 0.69% /songs.html
9 88 0.23% 36 0.67% /shows.html
10 86 0.23% 35 0.65% /contact.html

Top 10 of 154 Total Exit Pages
# Hits Visits URL
1 3743 9.97% 2503 46.79% /
2 22624 60.23% 1515 28.32% /webalizer/default.html
3 1625 4.33% 329 6.15% /webalizer/usage_201403.html
4 599 1.59% 151 2.82% /webalizer/usage_201609.html
5 156 0.42% 148 2.77% /webalizer/usage_201503.html
6 62 0.17% 57 1.07% /accolades.html
7 86 0.23% 51 0.95% /contact.html
8 3 0.01% 51 0.95% /webalizer/usage_201702.html
9 97 0.26% 49 0.92% /webalizer/usage_201012.html
10 88 0.23% 47 0.88% /shows.html

Top 30 of 1788 Total Sites
# Hits Files KBytes Visits Hostname
1 12667 33.72% 12666 40.39% 133230 11.96% 243 4.45% 195.88.16.114
2 4981 13.26% 0 0.00% 1304 0.12% 49 0.90% 146.185.234.81
3 4342 11.56% 4342 13.85% 45680 4.10% 4 0.07% dedic908.hidehost.net
4 1071 2.85% 1071 3.42% 11383 1.02% 121 2.22% 139.59.160.151
5 944 2.51% 944 3.01% 268 0.02% 35 0.64% ks.amis.ru
6 906 2.41% 906 2.89% 81646 7.33% 151 2.76% 195.22.126.190
7 829 2.21% 829 2.64% 99793 8.96% 175 3.20% 195.22.126.193
8 626 1.67% 626 2.00% 6583 0.59% 32 0.59% 188.166.17.122
9 563 1.50% 563 1.80% 5923 0.53% 34 0.62% 159.203.94.32
10 376 1.00% 376 1.20% 47529 4.27% 94 1.72% 160.58.pppoe.fregat.ua
11 293 0.78% 293 0.93% 56004 5.03% 1 0.02% 2.95.6.195
12 288 0.77% 288 0.92% 3029 0.27% 23 0.42% 104.200.153.100
13 256 0.68% 256 0.82% 6812 0.61% 26 0.48% 37-229-205-247.broadband.kyivstar.net
14 256 0.68% 256 0.82% 2693 0.24% 59 1.08% 78.156.253.70
15 248 0.66% 248 0.79% 2608 0.23% 247 4.52% 31.184.236.10
16 220 0.59% 220 0.70% 2313 0.21% 35 0.64% arx94-119.araxinfo.com
17 207 0.55% 207 0.66% 2178 0.20% 59 1.08% 176-8-88-160.broadband.kyivstar.net
18 188 0.50% 188 0.60% 1977 0.18% 47 0.86% 104.200.151.26
19 169 0.45% 169 0.54% 21529 1.93% 1 0.02% 198.50.240.23
20 165 0.44% 165 0.53% 31682 2.85% 1 0.02% 128-71-113-236.broadband.corbina.ru
21 149 0.40% 149 0.48% 1567 0.14% 149 2.73% 31.184.236.12
22 140 0.37% 140 0.45% 512 0.05% 3 0.05% pool-37-140-65-234.is74.ru
23 119 0.32% 43 0.14% 388 0.03% 34 0.62% spider-5-255-250-9.yandex.com
24 116 0.31% 116 0.37% 1220 0.11% 29 0.53% 104.200.153.98
25 116 0.31% 116 0.37% 14663 1.32% 29 0.53% 211.96.pppoe.ktb.ua
26 113 0.30% 113 0.36% 1188 0.11% 13 0.24% 139.59.178.40
27 112 0.30% 112 0.36% 14803 1.33% 28 0.51% 5.39.221.40
28 108 0.29% 108 0.34% 1136 0.10% 27 0.49% 104.156.228.79
29 107 0.28% 107 0.34% 2071 0.19% 17 0.31% 178-137-1-154.broadband.kyivstar.net
30 65 0.17% 65 0.21% 1152 0.10% 11 0.20% 37-115-153-198.broadband.kyivstar.net

Top 10 of 1788 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12667 33.72% 12666 40.39% 133230 11.96% 243 4.45% 195.88.16.114
2 829 2.21% 829 2.64% 99793 8.96% 175 3.20% 195.22.126.193
3 906 2.41% 906 2.89% 81646 7.33% 151 2.76% 195.22.126.190
4 293 0.78% 293 0.93% 56004 5.03% 1 0.02% 2.95.6.195
5 376 1.00% 376 1.20% 47529 4.27% 94 1.72% 160.58.pppoe.fregat.ua
6 4342 11.56% 4342 13.85% 45680 4.10% 4 0.07% dedic908.hidehost.net
7 3 0.01% 1 0.00% 40963 3.68% 0 0.00% crawl-66-249-65-208.googlebot.com
8 165 0.44% 165 0.53% 31682 2.85% 1 0.02% 128-71-113-236.broadband.corbina.ru
9 169 0.45% 169 0.54% 21529 1.93% 1 0.02% 198.50.240.23
10 1 0.00% 1 0.00% 16362 1.47% 0 0.00% 32.216.133.205

Top 30 of 2886 Total Referrers
# Hits Referrer
1 12287 32.71% - (Direct Request)
2 1449 3.86% http://bigzon.com
3 1345 3.58% http://www.boxfon.ru
4 1106 2.94% http://www.prepaid-international-phone-card.com
5 1081 2.88% http://hotflirt.ru
6 873 2.32% http://
7 169 0.45% http://anolriutsif.wordpress.com
8 162 0.43% http://phenom-tour.ru/zabavno/vidy-stenovyx-materialov.html
9 132 0.35% http://getporno.xyz/
10 124 0.33% http://newporno.xyz/
11 105 0.28% http://nvp-techno.ru/gadjetu/chto-takoe-avtobetononasos.html
12 100 0.27% http://wallpapers-all.com
13 100 0.27% https://tatspecodejda.ru
14 100 0.27% https://zapravka-kartridjey-kazan.ru
15 99 0.26% http://gnb-oborudovanie.ru
16 99 0.26% https://yandex.ru/maps/org/dental_klinik/1188280989
17 91 0.24% http://yo-robot.ru/kak-ppavilyno-vbpaty-obopydovanie-dlya-ghb.html
18 86 0.23% http://gala3d.ru/stati-i-novosti/kak-vybpat-ghb-yctanovky.html
19 86 0.23% http://kinozor.net
20 86 0.23% http://svet19.ru/shou-biznes/gnb-yctanovki.html
21 81 0.22% http://samorazvite.ru/ob-ustanovkax-gorizontalnogo-napravlennogo-bureniya/
22 80 0.21% http://abooksfree.ru
23 80 0.21% http://finomb.ru
24 80 0.21% http://kidskhv.ru
25 80 0.21% http://konstantinvolkov.ru
26 80 0.21% http://megxxxhit.ru
27 80 0.21% http://texforhome.ru
28 79 0.21% http://coffeeruta.ru
29 78 0.21% http://shtory4u.ru
30 77 0.21% http://francetourm.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% dictionary english

Top 15 of 571 Total User Agents
# Hits User Agent
1 13349 35.54% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
2 4982 13.26% Mozilla/5.0+(Windows+NT+6.1;+rv:35.0)+Gecko/20100101+Firefox/35.0
3 1578 4.20% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
4 945 2.52% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
5 513 1.37% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
6 386 1.03% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.103+Safari/537.36
7 382 1.02% Mozilla/5.0+(Windows+NT+5.1;+rv:43.0)+Gecko/20100101+Firefox/43.0
8 381 1.01% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/46.0.2490.86+YaBrowser/15.12.1.6475+Safari/537.36
9 377 1.00% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.82+Safari/537.36+OPR/35.0.2066.37
10 372 0.99% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:44.0)+Gecko/20100101+Firefox/44.0
11 371 0.99% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:43.0)+Gecko/20100101+Firefox/43.0
12 371 0.99% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:44.0)+Gecko/20100101+Firefox/44.0
13 370 0.99% Mozilla/5.0+(Windows+NT+6.1;+rv:43.0)+Gecko/20100101+Firefox/43.0
14 364 0.97% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.97+Safari/537.36
15 362 0.96% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.0.2526.111+Safari/537.36

Usage by Country for April 2017

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 25538 67.99% 20200 64.42% 567559 50.97% Unresolved/Unknown
2 5721 15.23% 5624 17.94% 86811 7.80% Network
3 3874 10.31% 3339 10.65% 346144 31.09% US Commercial
4 1384 3.68% 1367 4.36% 37614 3.38% Russian Federation
5 525 1.40% 520 1.66% 64900 5.83% Ukraine
6 143 0.38% 96 0.31% 1465 0.13% Germany
7 95 0.25% 1 0.00% 94 0.01% Czech Republic
8 40 0.11% 11 0.04% 98 0.01% Brazil
9 27 0.07% 27 0.09% 425 0.04% US Educational
10 26 0.07% 26 0.08% 395 0.04% United States
11 20 0.05% 14 0.04% 581 0.05% Switzerland
12 19 0.05% 2 0.01% 166 0.01% China
13 19 0.05% 7 0.02% 46 0.00% British Indian Ocean Territory
14 19 0.05% 19 0.06% 195 0.02% Mexico
15 14 0.04% 14 0.04% 190 0.02% Non-Profit Organization
16 10 0.03% 10 0.03% 386 0.03% Poland
17 9 0.02% 8 0.03% 60 0.01% Romania
18 7 0.02% 7 0.02% 100 0.01% Portugal
19 6 0.02% 5 0.02% 20 0.00% United Kingdom
20 5 0.01% 5 0.02% 663 0.06% Lithuania
21 4 0.01% 4 0.01% 35 0.00% Argentina
22 4 0.01% 4 0.01% 22 0.00% Indonesia
23 4 0.01% 3 0.01% 195 0.02% Japan
24 3 0.01% 3 0.01% 3349 0.30% Spain
25 3 0.01% 3 0.01% 392 0.04% Latvia
26 3 0.01% 3 0.01% 398 0.04% Sweden
27 3 0.01% 3 0.01% 11 0.00% Thailand
28 3 0.01% 2 0.01% 261 0.02% Tokelau
29 3 0.01% 3 0.01% 140 0.01% Viet Nam
30 2 0.01% 1 0.00% 5 0.00% Bosnia and Herzegovina


Generated by Webalizer Version 2.01