Usage Statistics for coffeezombiecollective.com

Summary Period: April 2016
Generated 01-May-2016 02:35 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2016
Total Hits 36454
Total Files 28203
Total Pages 31663
Total Visits 7584
Total KBytes 2524363
Total Unique Sites 2858
Total Unique URLs 288
Total Unique Referrers 1049
Total Unique User Agents 996
. Avg Max
Hits per Hour 50 590
Hits per Day 1215 4319
Files per Day 940 4101
Pages per Day 1055 4088
Visits per Day 252 318
KBytes per Day 84145 306051
Hits by Response Code
Code 200 - OK 28203
Code 206 - Partial Content 6261
Code 301 - Moved Permanently 9
Code 304 - Not Modified 240
Code 401 - Unauthorized 20
Code 404 - Not Found 1718
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 2

Daily usage for April 2016

Daily Statistics for April 2016
Day Hits Files Pages Visits Sites KBytes
1 1036 2.84% 646 2.29% 984 3.11% 216 2.85% 155 5.42% 52572 2.08%
2 933 2.56% 564 2.00% 878 2.77% 199 2.62% 134 4.69% 50133 1.99%
3 960 2.63% 713 2.53% 855 2.70% 225 2.97% 163 5.70% 54677 2.17%
4 847 2.32% 675 2.39% 793 2.50% 253 3.34% 179 6.26% 62043 2.46%
5 971 2.66% 809 2.87% 950 3.00% 240 3.16% 141 4.93% 66560 2.64%
6 1251 3.43% 990 3.51% 1165 3.68% 318 4.19% 175 6.12% 78968 3.13%
7 1024 2.81% 708 2.51% 993 3.14% 214 2.82% 133 4.65% 59466 2.36%
8 876 2.40% 787 2.79% 770 2.43% 248 3.27% 155 5.42% 58422 2.31%
9 987 2.71% 782 2.77% 843 2.66% 242 3.19% 166 5.81% 59059 2.34%
10 1064 2.92% 799 2.83% 925 2.92% 277 3.65% 183 6.40% 58436 2.31%
11 1307 3.59% 783 2.78% 1194 3.77% 291 3.84% 197 6.89% 47698 1.89%
12 958 2.63% 606 2.15% 867 2.74% 271 3.57% 165 5.77% 25856 1.02%
13 930 2.55% 663 2.35% 759 2.40% 289 3.81% 191 6.68% 42365 1.68%
14 695 1.91% 549 1.95% 642 2.03% 275 3.63% 179 6.26% 51909 2.06%
15 1444 3.96% 951 3.37% 1126 3.56% 230 3.03% 373 13.05% 152520 6.04%
16 1186 3.25% 850 3.01% 984 3.11% 200 2.64% 299 10.46% 128679 5.10%
17 1207 3.31% 829 2.94% 1047 3.31% 216 2.85% 178 6.23% 181990 7.21%
18 1365 3.74% 862 3.06% 1127 3.56% 242 3.19% 216 7.56% 306051 12.12%
19 1230 3.37% 992 3.52% 990 3.13% 268 3.53% 220 7.70% 97007 3.84%
20 1332 3.65% 1114 3.95% 1125 3.55% 255 3.36% 195 6.82% 70981 2.81%
21 653 1.79% 457 1.62% 534 1.69% 181 2.39% 166 5.81% 27029 1.07%
22 1343 3.68% 1195 4.24% 1264 3.99% 156 2.06% 144 5.04% 80490 3.19%
23 1561 4.28% 1322 4.69% 1140 3.60% 307 4.05% 242 8.47% 73260 2.90%
24 1113 3.05% 973 3.45% 856 2.70% 310 4.09% 251 8.78% 118127 4.68%
25 1534 4.21% 1289 4.57% 1342 4.24% 316 4.17% 243 8.50% 167879 6.65%
26 1500 4.11% 959 3.40% 1189 3.76% 248 3.27% 185 6.47% 88663 3.51%
27 929 2.55% 596 2.11% 649 2.05% 234 3.09% 180 6.30% 39145 1.55%
28 994 2.73% 857 3.04% 867 2.74% 318 4.19% 243 8.50% 61725 2.45%
29 905 2.48% 782 2.77% 717 2.26% 307 4.05% 264 9.24% 56798 2.25%
30 4319 11.85% 4101 14.54% 4088 12.91% 289 3.81% 232 8.12% 105855 4.19%

Hourly usage for April 2016

Hourly Statistics for April 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1488 4.08% 34 1022 3.62% 41 1242 3.92% 3951 118523 4.70%
1 57 1736 4.76% 44 1342 4.76% 48 1443 4.56% 3739 112174 4.44%
2 45 1354 3.71% 33 1010 3.58% 39 1172 3.70% 2587 77601 3.07%
3 45 1379 3.78% 33 1012 3.59% 40 1205 3.81% 7533 225986 8.95%
4 43 1315 3.61% 33 1013 3.59% 37 1139 3.60% 2800 83987 3.33%
5 48 1447 3.97% 37 1126 3.99% 45 1352 4.27% 3925 117746 4.66%
6 63 1906 5.23% 53 1615 5.73% 57 1739 5.49% 2910 87288 3.46%
7 49 1481 4.06% 39 1176 4.17% 47 1412 4.46% 2496 74879 2.97%
8 48 1444 3.96% 39 1181 4.19% 45 1365 4.31% 3820 114597 4.54%
9 52 1582 4.34% 44 1322 4.69% 50 1500 4.74% 2974 89216 3.53%
10 53 1594 4.37% 43 1317 4.67% 48 1448 4.57% 3609 108264 4.29%
11 54 1628 4.47% 45 1359 4.82% 45 1353 4.27% 2550 76493 3.03%
12 49 1472 4.04% 40 1211 4.29% 43 1298 4.10% 2792 83752 3.32%
13 54 1635 4.49% 45 1379 4.89% 44 1346 4.25% 2808 84249 3.34%
14 55 1661 4.56% 47 1414 5.01% 45 1357 4.29% 2558 76740 3.04%
15 59 1785 4.90% 51 1545 5.48% 49 1486 4.69% 3866 115989 4.59%
16 55 1654 4.54% 47 1416 5.02% 46 1393 4.40% 4143 124276 4.92%
17 52 1562 4.28% 41 1236 4.38% 42 1285 4.06% 5811 174321 6.91%
18 51 1530 4.20% 35 1056 3.74% 46 1383 4.37% 3864 115926 4.59%
19 57 1716 4.71% 38 1159 4.11% 49 1493 4.72% 2504 75130 2.98%
20 45 1351 3.71% 29 876 3.11% 37 1131 3.57% 2047 61395 2.43%
21 45 1361 3.73% 29 890 3.16% 37 1128 3.56% 2609 78269 3.10%
22 38 1168 3.20% 25 758 2.69% 33 991 3.13% 6047 181421 7.19%
23 40 1205 3.31% 25 768 2.72% 33 1002 3.16% 2205 66143 2.62%

Top 30 of 288 Total URLs
# Hits KBytes URL
1 8497 23.31% 30805 1.22% /
2 5709 15.66% 738625 29.26% /webalizer/usage_201403.html
3 3931 10.78% 41318 1.64% /webalizer/default.html
4 950 2.61% 112918 4.47% /webalizer/usage_201604.html
5 448 1.23% 43553 1.73% /webalizer/usage_201012.html
6 418 1.15% 60655 2.40% /webalizer/usage_201405.html
7 368 1.01% 345 0.01% /favicon.ico
8 315 0.86% 827 0.03% /styles/main.css
9 282 0.77% 36887 1.46% /webalizer/usage_201602.html
10 272 0.75% 29118 1.15% /webalizer/usage_201202.html
11 265 0.73% 24261 0.96% /webalizer/usage_201011.html
12 259 0.71% 28409 1.13% /webalizer/usage_201203.html
13 250 0.69% 30810 1.22% /webalizer/usage_201302.html
14 233 0.64% 724 0.03% /shows.html
15 232 0.64% 26728 1.06% /webalizer/usage_201205.html
16 230 0.63% 28011 1.11% /webalizer/usage_201304.html
17 228 0.63% 32307 1.28% /webalizer/usage_201306.html
18 224 0.61% 27787 1.10% /webalizer/usage_201309.html
19 218 0.60% 31031 1.23% /webalizer/usage_201303.html
20 217 0.60% 24236 0.96% /webalizer/usage_201208.html
21 211 0.58% 26263 1.04% /webalizer/usage_201311.html
22 205 0.56% 28835 1.14% /webalizer/usage_201305.html
23 193 0.53% 28074 1.11% /webalizer/usage_201307.html
24 187 0.51% 23312 0.92% /webalizer/usage_201312.html
25 185 0.51% 26945 1.07% /webalizer/usage_201310.html
26 169 0.46% 518 0.02% /contact.html
27 165 0.45% 3496 0.14% /songs.html
28 143 0.39% 902 0.04% /pictures.html
29 96 0.26% 504 0.02% /accolades.html
30 45 0.12% 119 0.00% /live/2016/04_17_2016_KPIG/tracks.html

Top 10 of 288 Total URLs By KBytes
# Hits KBytes URL
1 5709 15.66% 738625 29.26% /webalizer/usage_201403.html
2 950 2.61% 112918 4.47% /webalizer/usage_201604.html
3 418 1.15% 60655 2.40% /webalizer/usage_201405.html
4 2 0.01% 54016 2.14% /live/2015/07_18_2015_Moes_Alley/moes.mp3
5 448 1.23% 43553 1.73% /webalizer/usage_201012.html
6 15 0.04% 42948 1.70% /live/2016/04_17_2016_KPIG/1_shake_it_off.mp3
7 3931 10.78% 41318 1.64% /webalizer/default.html
8 1 0.00% 40960 1.62% /live/2014/02_08_2014_The_Crepe_Place_Board_Mix/crepe vids/Creep CZC Live.mov
9 1 0.00% 40960 1.62% /live/2014/02_08_2014_The_Crepe_Place_Board_Mix/crepe vids/East Bound CZC Live.mov
10 1 0.00% 40960 1.62% /live/2014/02_08_2014_The_Crepe_Place_Board_Mix/crepe vids/Kids CZC Live.mov

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 8497 23.31% 2726 36.80% /
2 3931 10.78% 1391 18.78% /webalizer/default.html
3 5709 15.66% 381 5.14% /webalizer/usage_201403.html
4 418 1.15% 197 2.66% /webalizer/usage_201405.html
5 232 0.64% 193 2.61% /webalizer/usage_201205.html
6 950 2.61% 167 2.25% /webalizer/usage_201604.html
7 193 0.53% 154 2.08% /webalizer/usage_201307.html
8 448 1.23% 146 1.97% /webalizer/usage_201012.html
9 265 0.73% 143 1.93% /webalizer/usage_201011.html
10 228 0.63% 138 1.86% /webalizer/usage_201306.html

Top 10 of 118 Total Exit Pages
# Hits Visits URL
1 8497 23.31% 2573 34.88% /
2 3931 10.78% 1399 18.96% /webalizer/default.html
3 5709 15.66% 348 4.72% /webalizer/usage_201403.html
4 418 1.15% 250 3.39% /webalizer/usage_201405.html
5 448 1.23% 231 3.13% /webalizer/usage_201012.html
6 217 0.60% 163 2.21% /webalizer/usage_201208.html
7 950 2.61% 147 1.99% /webalizer/usage_201604.html
8 232 0.64% 132 1.79% /webalizer/usage_201205.html
9 211 0.58% 128 1.74% /webalizer/usage_201311.html
10 233 0.64% 121 1.64% /shows.html

Top 30 of 2858 Total Sites
# Hits Files KBytes Visits Hostname
1 6139 16.84% 0 0.00% 2061 0.08% 22 0.29% 146.185.234.81
2 5228 14.34% 5228 18.54% 670629 26.57% 35 0.46% ppp-77-247-22-51.wildpark.net
3 4893 13.42% 4893 17.35% 18632 0.74% 6 0.08% 37.48.66.70
4 1332 3.65% 1332 4.72% 17855 0.71% 207 2.73% static.121.37.9.5.clients.your-server.de
5 1099 3.01% 1046 3.71% 139075 5.51% 252 3.32% cache.idc.js.chinamobile.com
6 874 2.40% 708 2.51% 91502 3.62% 173 2.28% 120.198.233.211
7 585 1.60% 585 2.07% 52020 2.06% 78 1.03% 176-8-91-153-lvv.broadband.kyivstar.net
8 500 1.37% 500 1.77% 5257 0.21% 67 0.88% 195.238.108.91
9 423 1.16% 423 1.50% 4446 0.18% 133 1.75% 89.19.178.131
10 300 0.82% 300 1.06% 1097 0.04% 6 0.08% pool-37-140-94-3.is74.ru
11 280 0.77% 280 0.99% 36626 1.45% 70 0.92% 31.184.238.18
12 236 0.65% 236 0.84% 2480 0.10% 226 2.98% 178-137-95-223-lvv.broadband.kyivstar.net
13 189 0.52% 33 0.12% 2549 0.10% 20 0.26% 164.132.124.173
14 152 0.42% 152 0.54% 1598 0.06% 20 0.26% 5.35.23.219
15 136 0.37% 136 0.48% 1429 0.06% 34 0.45% c-46-246-82-142.ip4.frootvpn.com
16 126 0.35% 126 0.45% 2461 0.10% 36 0.47% static.14.234.251.148.clients.your-server.de
17 115 0.32% 3 0.01% 99 0.00% 4 0.05% 46.161.9.8
18 114 0.31% 103 0.37% 11450 0.45% 32 0.42% 176.98.69.90
19 105 0.29% 105 0.37% 10561 0.42% 21 0.28% static.85.100.63.178.clients.your-server.de
20 103 0.28% 99 0.35% 13010 0.52% 47 0.62% 117.136.234.8
21 96 0.26% 96 0.34% 12141 0.48% 31 0.41% 181.48.0.174
22 95 0.26% 23 0.08% 1847 0.07% 1 0.01% amt999.zomro.com
23 91 0.25% 91 0.32% 9952 0.39% 49 0.65% 117.177.250.151
24 81 0.22% 67 0.24% 43506 1.72% 5 0.07% c-50-136-158-117.hsd1.ca.comcast.net
25 80 0.22% 74 0.26% 7509 0.30% 44 0.58% 117.135.251.131
26 79 0.22% 79 0.28% 10315 0.41% 11 0.15% antizapret.prostovpn.org
27 79 0.22% 59 0.21% 486 0.02% 44 0.58% b110152.yse.yahoo.net
28 69 0.19% 67 0.24% 7527 0.30% 57 0.75% 117.135.251.135
29 69 0.19% 69 0.24% 8046 0.32% 1 0.01% 91.236.120.246
30 66 0.18% 41 0.15% 53513 2.12% 18 0.24% crawl-66-249-73-249.googlebot.com

Top 10 of 2858 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5228 14.34% 5228 18.54% 670629 26.57% 35 0.46% ppp-77-247-22-51.wildpark.net
2 46 0.13% 33 0.12% 185965 7.37% 18 0.24% crawl-66-249-75-59.googlebot.com
3 1099 3.01% 1046 3.71% 139075 5.51% 252 3.32% cache.idc.js.chinamobile.com
4 64 0.18% 46 0.16% 106697 4.23% 24 0.32% crawl-66-249-73-131.googlebot.com
5 874 2.40% 708 2.51% 91502 3.62% 173 2.28% 120.198.233.211
6 66 0.18% 41 0.15% 53513 2.12% 18 0.24% crawl-66-249-73-249.googlebot.com
7 585 1.60% 585 2.07% 52020 2.06% 78 1.03% 176-8-91-153-lvv.broadband.kyivstar.net
8 81 0.22% 67 0.24% 43506 1.72% 5 0.07% c-50-136-158-117.hsd1.ca.comcast.net
9 280 0.77% 280 0.99% 36626 1.45% 70 0.92% 31.184.238.18
10 41 0.11% 21 0.07% 31431 1.25% 22 0.29% crawl-66-249-75-72.googlebot.com

Top 30 of 1049 Total Referrers
# Hits Referrer
1 3397 9.32% http://shauntmax30.com
2 1581 4.34% http://www.bigzon.com
3 1557 4.27% http://hotflirt.ru
4 1527 4.19% http://hubbleclouds.com
5 1505 4.13% http://www.boxfon.ru
6 1496 4.10% http://www.prepaid-international-phone-card.com
7 852 2.34% http://prohoster.info
8 500 1.37% https://videohd.ws
9 296 0.81% http://moscow.craigslist.org/ths/5537635031.html
10 214 0.59% http://adquirircialis.aircus.com/
11 180 0.49% http://roacutan20mg.logdown.com/
12 168 0.46% http://viagraosildenafil.logdown.com/
13 156 0.43% https://www.ymlp.com/zu1B7S
14 144 0.40% http://adquirirlaviagra.jw.lt/
15 132 0.36% http://vaniqaeflornitina.blogocial.com/
16 131 0.36% http://www.netvibes.com/xenicalonline
17 130 0.36% http://www.netvibes.com/cymbaltaonline
18 129 0.35% http://kpdstr.ru
19 129 0.35% http://moscow.craigslist.org/ths/5537866947.html
20 128 0.35% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
21 127 0.35% http://www.netvibes.com/cialisonlinenorx
22 124 0.34% http://cheappropranolol.soup.io/
23 124 0.34% http://cialiscalicolombia.blogolize.com/
24 120 0.33% http://www.netvibes.com/clonazepamonline
25 119 0.33% http://cheapzetia.wordpress.com/
26 119 0.33% http://www.netvibes.com/diflucanonline
27 114 0.31% http://www.netvibes.com/orderventolinonline
28 111 0.30% http://www.netvibes.com/amitriptyline
29 110 0.30% http://www.netvibes.com/hydrocodone
30 109 0.30% http://www.netvibes.com/valiumonline

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://coffeezombiecollective.com/shows.html
2 1 50.00% www.coffeezombiecollective.com

Top 15 of 996 Total User Agents
# Hits User Agent
1 6139 16.84% Mozilla/5.0+(Windows+NT+6.1;+rv:35.0)+Gecko/20100101+Firefox/35.0
2 1613 4.42% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
3 644 1.77% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:38.0)+Gecko/20100101+Firefox/38.0
4 493 1.35% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 376 1.03% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
6 372 1.02% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+9_3_1+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13E238+Safari/601.1
7 290 0.80% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
8 271 0.74% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
9 267 0.73% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:43.0)+Gecko/20100101+Firefox/43.0
10 256 0.70% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.109+Safari/537.36
11 254 0.70% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.103+Safari/537.36
12 254 0.70% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.116+Safari/537.36
13 252 0.69% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.109+Safari/537.36
14 247 0.68% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.0.2526.111+Safari/537.36
15 245 0.67% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.97+Safari/537.36

Usage by Country for April 2016

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 17717 48.60% 10727 38.03% 462710 18.33% Unresolved/Unknown
2 8804 24.15% 8605 30.51% 1079303 42.76% Network
3 6300 17.28% 5545 19.66% 836811 33.15% US Commercial
4 1740 4.77% 1705 6.05% 36106 1.43% Germany
5 659 1.81% 649 2.30% 18297 0.72% Russian Federation
6 304 0.83% 283 1.00% 13073 0.52% Ukraine
7 163 0.45% 163 0.58% 15380 0.61% US Educational
8 94 0.26% 90 0.32% 11059 0.44% Non-Profit Organization
9 68 0.19% 46 0.16% 3722 0.15% Brazil
10 52 0.14% 15 0.05% 219 0.01% Poland
11 50 0.14% 16 0.06% 1021 0.04% Georgia
12 46 0.13% 16 0.06% 1738 0.07% Czech Republic
13 35 0.10% 20 0.07% 713 0.03% India
14 34 0.09% 21 0.07% 1620 0.06% China
15 34 0.09% 20 0.07% 1345 0.05% United Kingdom
16 33 0.09% 30 0.11% 1358 0.05% Netherlands
17 31 0.09% 30 0.11% 1577 0.06% Italy
18 31 0.09% 23 0.08% 1387 0.05% Viet Nam
19 28 0.08% 18 0.06% 21672 0.86% Switzerland
20 17 0.05% 17 0.06% 1778 0.07% Belarus
21 17 0.05% 17 0.06% 1128 0.04% Indonesia
22 14 0.04% 6 0.02% 494 0.02% Argentina
23 14 0.04% 6 0.02% 275 0.01% British Indian Ocean Territory
24 14 0.04% 6 0.02% 35 0.00% Mexico
25 13 0.04% 12 0.04% 932 0.04% Old style Arpanet (arpa)
26 12 0.03% 12 0.04% 161 0.01% Slovak Republic
27 9 0.02% 5 0.02% 131 0.01% Thailand
28 9 0.02% 9 0.03% 152 0.01% United States
29 8 0.02% 5 0.02% 636 0.03% Belgium
30 8 0.02% 6 0.02% 1550 0.06% Canada


Generated by Webalizer Version 2.01