Usage Statistics for coffeezombiecollective.com

Summary Period: June 2018
Generated 01-Jul-2018 04:37 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2018
Total Hits 56146
Total Files 53171
Total Pages 49971
Total Visits 12036
Total KBytes 3815372
Total Unique Sites 6414
Total Unique URLs 826
Total Unique Referrers 2251
Total Unique User Agents 926
. Avg Max
Hits per Hour 77 2397
Hits per Day 1871 5346
Files per Day 1772 5207
Pages per Day 1665 4987
Visits per Day 401 1483
KBytes per Day 127179 339409
Hits by Response Code
Undefined response code 3
Code 200 - OK 53171
Code 206 - Partial Content 38
Code 301 - Moved Permanently 90
Code 304 - Not Modified 248
Code 404 - Not Found 2585
Code 406 - Not Acceptable 11

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites KBytes
1 1346 2.40% 1201 2.26% 1166 2.33% 407 3.38% 330 5.14% 56916 1.49%
2 1697 3.02% 1567 2.95% 1517 3.04% 502 4.17% 244 3.80% 32494 0.85%
3 1518 2.70% 1404 2.64% 1167 2.34% 354 2.94% 213 3.32% 142147 3.73%
4 2420 4.31% 2313 4.35% 2199 4.40% 473 3.93% 295 4.60% 178324 4.67%
5 1454 2.59% 1315 2.47% 1242 2.49% 346 2.87% 243 3.79% 177939 4.66%
6 1357 2.42% 1298 2.44% 1192 2.39% 345 2.87% 208 3.24% 147335 3.86%
7 2517 4.48% 2417 4.55% 2303 4.61% 518 4.30% 214 3.34% 185381 4.86%
8 1669 2.97% 1578 2.97% 1482 2.97% 378 3.14% 214 3.34% 93020 2.44%
9 1424 2.54% 1366 2.57% 1302 2.61% 250 2.08% 172 2.68% 70767 1.85%
10 952 1.70% 905 1.70% 876 1.75% 339 2.82% 239 3.73% 34134 0.89%
11 858 1.53% 826 1.55% 661 1.32% 349 2.90% 232 3.62% 56097 1.47%
12 765 1.36% 712 1.34% 686 1.37% 342 2.84% 226 3.52% 40445 1.06%
13 1467 2.61% 1389 2.61% 1369 2.74% 442 3.67% 296 4.61% 54750 1.43%
14 1825 3.25% 1768 3.33% 1690 3.38% 386 3.21% 300 4.68% 47558 1.25%
15 3136 5.59% 3053 5.74% 3037 6.08% 326 2.71% 286 4.46% 66670 1.75%
16 1890 3.37% 1777 3.34% 1718 3.44% 246 2.04% 247 3.85% 54936 1.44%
17 1932 3.44% 1755 3.30% 1805 3.61% 248 2.06% 224 3.49% 109132 2.86%
18 1204 2.14% 1045 1.97% 1035 2.07% 222 1.84% 188 2.93% 78107 2.05%
19 1230 2.19% 1078 2.03% 1031 2.06% 222 1.84% 200 3.12% 68773 1.80%
20 1225 2.18% 1142 2.15% 1085 2.17% 289 2.40% 279 4.35% 49127 1.29%
21 1019 1.81% 882 1.66% 853 1.71% 382 3.17% 346 5.39% 50792 1.33%
22 1754 3.12% 1678 3.16% 1598 3.20% 344 2.86% 334 5.21% 47990 1.26%
23 3124 5.56% 3052 5.74% 2921 5.85% 391 3.25% 361 5.63% 63163 1.66%
24 1908 3.40% 1854 3.49% 1638 3.28% 266 2.21% 242 3.77% 220082 5.77%
25 2298 4.09% 2207 4.15% 2029 4.06% 656 5.45% 538 8.39% 276622 7.25%
26 1606 2.86% 1481 2.79% 1263 2.53% 270 2.24% 229 3.57% 339409 8.90%
27 5346 9.52% 5207 9.79% 4987 9.98% 1483 12.32% 1287 20.07% 315442 8.27%
28 4441 7.91% 4353 8.19% 4053 8.11% 765 6.36% 705 10.99% 324304 8.50%
29 1592 2.84% 1509 2.84% 1275 2.55% 290 2.41% 216 3.37% 218373 5.72%
30 1172 2.09% 1039 1.95% 791 1.58% 242 2.01% 227 3.54% 215144 5.64%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2525 4.50% 80 2427 4.56% 75 2256 4.51% 5756 172676 4.53%
1 79 2379 4.24% 74 2231 4.20% 71 2137 4.28% 6091 182720 4.79%
2 61 1850 3.29% 58 1756 3.30% 55 1657 3.32% 5481 164439 4.31%
3 67 2038 3.63% 63 1917 3.61% 62 1861 3.72% 5011 150323 3.94%
4 60 1816 3.23% 58 1740 3.27% 54 1643 3.29% 4499 134959 3.54%
5 67 2021 3.60% 62 1870 3.52% 60 1804 3.61% 3997 119901 3.14%
6 64 1926 3.43% 61 1849 3.48% 56 1694 3.39% 5625 168742 4.42%
7 58 1761 3.14% 56 1684 3.17% 53 1602 3.21% 3001 90038 2.36%
8 69 2086 3.72% 63 1893 3.56% 63 1890 3.78% 3356 100688 2.64%
9 72 2160 3.85% 66 1994 3.75% 61 1854 3.71% 6906 207182 5.43%
10 133 3996 7.12% 128 3857 7.25% 126 3780 7.56% 5754 172619 4.52%
11 147 4423 7.88% 144 4333 8.15% 139 4193 8.39% 4403 132078 3.46%
12 73 2213 3.94% 69 2092 3.93% 63 1909 3.82% 5105 153155 4.01%
13 119 3589 6.39% 116 3500 6.58% 109 3280 6.56% 4600 137990 3.62%
14 65 1951 3.47% 62 1885 3.55% 56 1702 3.41% 5050 151501 3.97%
15 62 1881 3.35% 59 1776 3.34% 52 1588 3.18% 5170 155094 4.06%
16 74 2248 4.00% 69 2090 3.93% 60 1803 3.61% 4114 123414 3.23%
17 61 1857 3.31% 55 1674 3.15% 53 1598 3.20% 5525 165745 4.34%
18 72 2164 3.85% 69 2078 3.91% 62 1880 3.76% 9993 299805 7.86%
19 78 2351 4.19% 72 2185 4.11% 67 2031 4.06% 6634 199033 5.22%
20 76 2309 4.11% 71 2157 4.06% 67 2023 4.05% 5748 172436 4.52%
21 77 2317 4.13% 71 2150 4.04% 68 2060 4.12% 3931 117918 3.09%
22 68 2055 3.66% 64 1927 3.62% 59 1790 3.58% 5497 164904 4.32%
23 74 2230 3.97% 70 2106 3.96% 64 1936 3.87% 5934 178010 4.67%

Top 30 of 826 Total URLs
# Hits KBytes URL
1 26569 47.32% 279169 7.32% /webalizer/default.html
2 17884 31.85% 42259 1.11% /
3 911 1.62% 1760064 46.13% /live/2017/Kuumbwa/CZC_2017_Kuumbwa_board_mix.mp3
4 809 1.44% 109557 2.87% /webalizer/usage_201403.html
5 634 1.13% 1957 0.05% /contact.html
6 434 0.77% 56250 1.47% /webalizer/usage_201803.html
7 324 0.58% 852 0.02% /styles/main.css
8 248 0.44% 27042 0.71% /webalizer/usage_201806.html
9 199 0.35% 26595 0.70% /webalizer/usage_201503.html
10 196 0.35% 585 0.02% /shows.html
11 195 0.35% 24745 0.65% /webalizer/usage_201804.html
12 194 0.35% 25703 0.67% /webalizer/usage_201712.html
13 148 0.26% 218 0.01% /favicon.ico
14 111 0.20% 2324 0.06% /songs.html
15 98 0.17% 624 0.02% /pictures.html
16 83 0.15% 305 0.01% /live/2014/02_08_2014_The_Crepe_Place_Board_Mix/
17 74 0.13% 317 0.01% /live/2017/Kuumbwa/RR_Jones_Photog/
18 72 0.13% 383 0.01% /accolades.html
19 59 0.11% 96 0.00% /promo/
20 52 0.09% 139 0.00% /signup.html
21 39 0.07% 4937 0.13% /webalizer/usage_201711.html
22 37 0.07% 33791 0.89% /promo/CZC-Brat-Cartoon-Psd.psd
23 35 0.06% 84 0.00% /promo/older_promo_pics/
24 30 0.05% 42 0.00% /promo/business_cards/
25 30 0.05% 34 0.00% /promo/merch/
26 27 0.05% 3421 0.09% /webalizer/usage_201312.html
27 26 0.05% 3439 0.09% /webalizer/usage_201805.html
28 25 0.04% 28 0.00% /promo/CZC-Bio.txt
29 24 0.04% 3040 0.08% /webalizer/usage_201801.html
30 22 0.04% 22237 0.58% /promo/CZC-Logos-Ai.ai

Top 10 of 826 Total URLs By KBytes
# Hits KBytes URL
1 911 1.62% 1760064 46.13% /live/2017/Kuumbwa/CZC_2017_Kuumbwa_board_mix.mp3
2 26569 47.32% 279169 7.32% /webalizer/default.html
3 809 1.44% 109557 2.87% /webalizer/usage_201403.html
4 434 0.77% 56250 1.47% /webalizer/usage_201803.html
5 17884 31.85% 42259 1.11% /
6 37 0.07% 33791 0.89% /promo/CZC-Brat-Cartoon-Psd.psd
7 248 0.44% 27042 0.71% /webalizer/usage_201806.html
8 199 0.35% 26595 0.70% /webalizer/usage_201503.html
9 194 0.35% 25703 0.67% /webalizer/usage_201712.html
10 195 0.35% 24745 0.65% /webalizer/usage_201804.html

Top 10 of 183 Total Entry Pages
# Hits Visits URL
1 17884 31.85% 7725 65.28% /
2 26569 47.32% 2414 20.40% /webalizer/default.html
3 809 1.44% 272 2.30% /webalizer/usage_201403.html
4 199 0.35% 181 1.53% /webalizer/usage_201503.html
5 194 0.35% 159 1.34% /webalizer/usage_201712.html
6 195 0.35% 119 1.01% /webalizer/usage_201804.html
7 196 0.35% 86 0.73% /shows.html
8 74 0.13% 72 0.61% /live/2017/Kuumbwa/RR_Jones_Photog/
9 634 1.13% 60 0.51% /contact.html
10 434 0.77% 53 0.45% /webalizer/usage_201803.html

Top 10 of 181 Total Exit Pages
# Hits Visits URL
1 17884 31.85% 7684 64.94% /
2 26569 47.32% 2399 20.27% /webalizer/default.html
3 634 1.13% 491 4.15% /contact.html
4 809 1.44% 271 2.29% /webalizer/usage_201403.html
5 196 0.35% 118 1.00% /shows.html
6 199 0.35% 70 0.59% /webalizer/usage_201503.html
7 195 0.35% 55 0.46% /webalizer/usage_201804.html
8 111 0.20% 53 0.45% /songs.html
9 98 0.17% 48 0.41% /pictures.html
10 248 0.44% 39 0.33% /webalizer/usage_201806.html

Top 30 of 6414 Total Sites
# Hits Files KBytes Visits Hostname
1 7380 13.14% 7380 13.88% 77688 2.04% 2 0.02% 46-118-156-220.broadband.kyivstar.net
2 5651 10.06% 5651 10.63% 59608 1.56% 17 0.14% host-176-36-21-189.la.net.ua
3 3221 5.74% 3221 6.06% 33909 0.89% 12 0.10% 134-249-48-23.broadband.kyivstar.net
4 1336 2.38% 1336 2.51% 14059 0.37% 1 0.01% 46-119-116-225.broadband.kyivstar.net
5 1237 2.20% 1237 2.33% 13017 0.34% 190 1.58% 178.128.168.195
6 898 1.60% 477 0.90% 405056 10.62% 104 0.86% 216.244.66.239
7 870 1.55% 870 1.64% 9154 0.24% 185 1.54% vm285692.had.su
8 840 1.50% 840 1.58% 8844 0.23% 1 0.01% 46-118-116-0.broadband.kyivstar.net
9 740 1.32% 740 1.39% 7787 0.20% 185 1.54% 46-138-153-56.dynamic.spd-mgts.ru
10 709 1.26% 509 0.96% 179440 4.70% 96 0.80% 84-201-133-96.spider.yandex.com
11 612 1.09% 612 1.15% 6437 0.17% 94 0.78% 176.110.129.2
12 576 1.03% 576 1.08% 79101 2.07% 192 1.60% 46.164.131.86
13 440 0.78% 440 0.83% 1654 0.04% 13 0.11% l5-129-191-103.novotelecom.ru
14 408 0.73% 408 0.77% 115 0.00% 73 0.61% no-ptr.as20860.net
15 364 0.65% 364 0.68% 472210 12.38% 51 0.42% 46.161.9.25
16 348 0.62% 348 0.65% 3663 0.10% 25 0.21% 5be9dc10.tvintel.org
17 320 0.57% 320 0.60% 3368 0.09% 47 0.39% client.yota.ru
18 300 0.53% 300 0.56% 3158 0.08% 1 0.01% l37-193-63-79.novotelecom.ru
19 283 0.50% 283 0.53% 80 0.00% 1 0.01% rdns-10.desconto1.com.br
20 269 0.48% 269 0.51% 2830 0.07% 107 0.89% broadband-188-32-65-217.ip.moscow.rt.ru
21 244 0.43% 244 0.46% 288487 7.56% 35 0.29% 46.161.9.50
22 231 0.41% 231 0.43% 2430 0.06% 79 0.66% lan-85-196-237-89.narva.stv.ee
23 223 0.40% 223 0.42% 308091 8.07% 34 0.28% 46.161.9.22
24 200 0.36% 200 0.38% 56 0.00% 38 0.32% r-199-63-62-5.ff.avast.com
25 192 0.34% 192 0.36% 2021 0.05% 48 0.40% 46.161.9.29
26 185 0.33% 163 0.31% 75165 1.97% 46 0.38% 46.161.9.3
27 184 0.33% 184 0.35% 52 0.00% 35 0.29% r-179-62-62-5.consumer-pool.prcdn.net
28 170 0.30% 170 0.32% 48 0.00% 35 0.29% r-123-63-62-5.consumer-pool.prcdn.net
29 169 0.30% 169 0.32% 48 0.00% 35 0.29% r-6-62-62-5.consumer-pool.prcdn.net
30 164 0.29% 140 0.26% 117472 3.08% 40 0.33% 93-158-161-75.spider.yandex.com

Top 10 of 6414 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 364 0.65% 364 0.68% 472210 12.38% 51 0.42% 46.161.9.25
2 898 1.60% 477 0.90% 405056 10.62% 104 0.86% 216.244.66.239
3 223 0.40% 223 0.42% 308091 8.07% 34 0.28% 46.161.9.22
4 244 0.43% 244 0.46% 288487 7.56% 35 0.29% 46.161.9.50
5 709 1.26% 509 0.96% 179440 4.70% 96 0.80% 84-201-133-96.spider.yandex.com
6 164 0.29% 140 0.26% 117472 3.08% 40 0.33% 93-158-161-75.spider.yandex.com
7 576 1.03% 576 1.08% 79101 2.07% 192 1.60% 46.164.131.86
8 7380 13.14% 7380 13.88% 77688 2.04% 2 0.02% 46-118-156-220.broadband.kyivstar.net
9 185 0.33% 163 0.31% 75165 1.97% 46 0.38% 46.161.9.3
10 100 0.18% 92 0.17% 66171 1.73% 23 0.19% 46.161.9.56

Top 30 of 2251 Total Referrers
# Hits Referrer
1 1959 3.49% http://clockworkshop.fr
2 1958 3.49% http://allomenageplus.fr
3 1932 3.44% http://allomenagepro.fr
4 1116 1.99% http://www.postavkin.spb.ru/
5 1112 1.98% https://stmarkt.ru/
6 1111 1.98% https://stabilizator.info/
7 1103 1.96% http://enguard.ru/
8 970 1.73% http://www.sexelv.com/most-viewed/
9 870 1.55% https://getery.xyz
10 743 1.32% http://www.activitysport.com.ua/Detskie-ploshhadki
11 723 1.29% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
12 716 1.28% http://happykiddi.com.ua/Detskie-ploshhadki
13 654 1.16% http://www.sportbiz.com.ua/Detskie-ploschadki
14 636 1.13% http://www.sporthappy.com.ua/Detskie-ploschadki
15 594 1.06% https://sk-miloneg.ru/
16 592 1.05% https://pshack.net/
17 588 1.05% https://farm-shop.com.ua/
18 584 1.04% https://dushewno.ru/
19 580 1.03% https://vk.com/club138281567
20 508 0.90% http://partner-geo.ru
21 440 0.78% http://drink-porn.info/
22 439 0.78% https://akvacenter.ru
23 424 0.76% https://gruppaluxe.com/
24 384 0.68% http://partnerkalab.ru
25 354 0.63% http://ebunok.info/
26 280 0.50% http://amulet-kerro.ru/
27 280 0.50% http://forum-biz.comtopic/
28 280 0.50% http://salamander-74.ru/
29 278 0.50% http://konfet-buket.ru
30 273 0.49% http://prof-trenageri.in.ua

Top 1 of 1 Total Search Strings
# Hits Search String
1 5 100.00% новости челябинск мир74

Top 15 of 926 Total User Agents
# Hits User Agent
1 6095 10.86% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 3892 6.93% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:59.0)+Gecko/20100101+Firefox/59.0
3 2974 5.30% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
4 2334 4.16% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
5 2257 4.02% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
6 1959 3.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.186+Safari/537.36
7 1299 2.31% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/46.0.2490.86+Safari/537.36
8 1255 2.24% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
9 993 1.77% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
10 986 1.76% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.89+Safari/537.36+OPR/28.0.1750.48
11 898 1.60% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
12 840 1.50% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
13 724 1.29% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
14 662 1.18% Mozilla/5.0
15 651 1.16% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36

Usage by Country for June 2018

Top 30 of 106 Total Countries
# Hits Files KBytes Country
1 18566 33.07% 18368 34.55% 395609 10.37% Network
2 16143 28.75% 14630 27.51% 2713682 71.12% Unresolved/Unknown
3 6474 11.53% 5573 10.48% 557726 14.62% US Commercial
4 5781 10.30% 5780 10.87% 68612 1.80% Ukraine
5 3791 6.75% 3740 7.03% 44274 1.16% Russian Federation
6 880 1.57% 880 1.66% 9482 0.25% USSR (former)
7 812 1.45% 777 1.46% 1968 0.05% Brazil
8 470 0.84% 453 0.85% 4448 0.12% Non-Profit Organization
9 364 0.65% 298 0.56% 2685 0.07% Germany
10 262 0.47% 256 0.48% 2938 0.08% Italy
11 231 0.41% 231 0.43% 2430 0.06% Estonia
12 192 0.34% 192 0.36% 766 0.02% Poland
13 157 0.28% 49 0.09% 346 0.01% Czech Republic
14 145 0.26% 145 0.27% 1422 0.04% Moldova
15 133 0.24% 130 0.24% 282 0.01% France
16 123 0.22% 119 0.22% 338 0.01% Turkey
17 120 0.21% 118 0.22% 301 0.01% United Kingdom
18 96 0.17% 70 0.13% 239 0.01% Argentina
19 90 0.16% 90 0.17% 325 0.01% Mexico
20 88 0.16% 87 0.16% 220 0.01% Viet Nam
21 73 0.13% 70 0.13% 303 0.01% India
22 69 0.12% 68 0.13% 877 0.02% US Educational
23 58 0.10% 56 0.11% 197 0.01% Romania
24 57 0.10% 56 0.11% 312 0.01% Indonesia
25 53 0.09% 53 0.10% 172 0.00% Japan
26 49 0.09% 49 0.09% 433 0.01% Australia
27 42 0.07% 41 0.08% 175 0.00% Colombia
28 42 0.07% 42 0.08% 217 0.01% Hungary
29 39 0.07% 39 0.07% 183 0.00% Thailand
30 38 0.07% 38 0.07% 186 0.00% Ecuador


Generated by Webalizer Version 2.01