Usage Statistics for coffeezombiecollective.com

Summary Period: April 2018
Generated 01-May-2018 03:24 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 66327
Total Files 63790
Total Pages 60326
Total Visits 6664
Total KBytes 3173203
Total Unique Sites 2651
Total Unique URLs 837
Total Unique Referrers 2975
Total Unique User Agents 821
. Avg Max
Hits per Hour 92 975
Hits per Day 2210 3559
Files per Day 2126 3468
Pages per Day 2010 3345
Visits per Day 222 318
KBytes per Day 105773 194403
Hits by Response Code
Undefined response code 3
Code 200 - OK 63790
Code 206 - Partial Content 19
Code 301 - Moved Permanently 8
Code 304 - Not Modified 458
Code 404 - Not Found 2044
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 4

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 2052 3.09% 1897 2.97% 1851 3.07% 267 4.01% 246 9.28% 51369 1.62%
2 2402 3.62% 2248 3.52% 2193 3.64% 278 4.17% 237 8.94% 65743 2.07%
3 2801 4.22% 2688 4.21% 2601 4.31% 266 3.99% 199 7.51% 68171 2.15%
4 1924 2.90% 1833 2.87% 1775 2.94% 239 3.59% 167 6.30% 52880 1.67%
5 2668 4.02% 2538 3.98% 2504 4.15% 225 3.38% 162 6.11% 97912 3.09%
6 3156 4.76% 3079 4.83% 3048 5.05% 140 2.10% 111 4.19% 65313 2.06%
7 3469 5.23% 3397 5.33% 3345 5.54% 175 2.63% 131 4.94% 142033 4.48%
8 2412 3.64% 2373 3.72% 2259 3.74% 186 2.79% 128 4.83% 86362 2.72%
9 2201 3.32% 2129 3.34% 2082 3.45% 186 2.79% 155 5.85% 56776 1.79%
10 2628 3.96% 2521 3.95% 2418 4.01% 284 4.26% 156 5.88% 155337 4.90%
11 2309 3.48% 2160 3.39% 2087 3.46% 237 3.56% 161 6.07% 73255 2.31%
12 1678 2.53% 1577 2.47% 1417 2.35% 284 4.26% 207 7.81% 45961 1.45%
13 1538 2.32% 1466 2.30% 1414 2.34% 166 2.49% 145 5.47% 52288 1.65%
14 2123 3.20% 2040 3.20% 1990 3.30% 135 2.03% 111 4.19% 54338 1.71%
15 1941 2.93% 1859 2.91% 1681 2.79% 200 3.00% 122 4.60% 138796 4.37%
16 1500 2.26% 1450 2.27% 1332 2.21% 202 3.03% 139 5.24% 58566 1.85%
17 1874 2.83% 1806 2.83% 1469 2.44% 263 3.95% 163 6.15% 194403 6.13%
18 1470 2.22% 1410 2.21% 1271 2.11% 172 2.58% 162 6.11% 130649 4.12%
19 1643 2.48% 1560 2.45% 1371 2.27% 244 3.66% 154 5.81% 138312 4.36%
20 2993 4.51% 2911 4.56% 2748 4.56% 243 3.65% 146 5.51% 102863 3.24%
21 3559 5.37% 3468 5.44% 3298 5.47% 318 4.77% 193 7.28% 158231 4.99%
22 3077 4.64% 3016 4.73% 2806 4.65% 235 3.53% 164 6.19% 178249 5.62%
23 1545 2.33% 1477 2.32% 1298 2.15% 261 3.92% 162 6.11% 149366 4.71%
24 1245 1.88% 1170 1.83% 1043 1.73% 171 2.57% 133 5.02% 134519 4.24%
25 1101 1.66% 1047 1.64% 951 1.58% 207 3.11% 137 5.17% 67136 2.12%
26 2121 3.20% 2054 3.22% 1924 3.19% 241 3.62% 136 5.13% 137337 4.33%
27 2707 4.08% 2629 4.12% 2505 4.15% 219 3.29% 147 5.55% 174813 5.51%
28 2544 3.84% 2467 3.87% 2309 3.83% 247 3.71% 166 6.26% 174256 5.49%
29 2395 3.61% 2325 3.64% 2248 3.73% 256 3.84% 190 7.17% 118809 3.74%
30 1251 1.89% 1195 1.87% 1088 1.80% 217 3.26% 120 4.53% 49158 1.55%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 92 2779 4.19% 88 2658 4.17% 84 2531 4.20% 4562 136856 4.31%
1 86 2602 3.92% 84 2535 3.97% 81 2448 4.06% 3542 106246 3.35%
2 88 2663 4.01% 85 2572 4.03% 82 2465 4.09% 4378 131352 4.14%
3 85 2557 3.86% 82 2473 3.88% 79 2379 3.94% 5039 151173 4.76%
4 81 2447 3.69% 77 2337 3.66% 75 2252 3.73% 3712 111361 3.51%
5 115 3450 5.20% 111 3346 5.25% 107 3226 5.35% 4226 126766 3.99%
6 92 2780 4.19% 89 2680 4.20% 85 2577 4.27% 4663 139879 4.41%
7 89 2691 4.06% 86 2599 4.07% 83 2500 4.14% 4071 122132 3.85%
8 87 2631 3.97% 84 2532 3.97% 81 2434 4.03% 3726 111766 3.52%
9 92 2764 4.17% 88 2658 4.17% 85 2550 4.23% 4343 130278 4.11%
10 88 2640 3.98% 84 2528 3.96% 79 2371 3.93% 4165 124942 3.94%
11 89 2696 4.06% 86 2582 4.05% 81 2434 4.03% 4074 122208 3.85%
12 88 2663 4.01% 83 2494 3.91% 79 2384 3.95% 4099 122982 3.88%
13 87 2639 3.98% 83 2515 3.94% 76 2286 3.79% 4087 122597 3.86%
14 80 2426 3.66% 77 2329 3.65% 72 2167 3.59% 3962 118851 3.75%
15 84 2548 3.84% 81 2435 3.82% 77 2319 3.84% 3442 103269 3.25%
16 112 3389 5.11% 109 3292 5.16% 104 3130 5.19% 4333 129987 4.10%
17 105 3169 4.78% 101 3054 4.79% 91 2756 4.57% 4797 143904 4.53%
18 91 2732 4.12% 88 2642 4.14% 80 2412 4.00% 4574 137228 4.32%
19 97 2914 4.39% 93 2801 4.39% 87 2610 4.33% 4841 145233 4.58%
20 100 3022 4.56% 97 2910 4.56% 90 2729 4.52% 7943 238295 7.51%
21 97 2935 4.43% 93 2803 4.39% 87 2614 4.33% 4672 140149 4.42%
22 86 2592 3.91% 83 2513 3.94% 79 2389 3.96% 4507 135214 4.26%
23 86 2598 3.92% 83 2502 3.92% 78 2363 3.92% 4018 120535 3.80%

Top 30 of 837 Total URLs
# Hits KBytes URL
1 30695 46.28% 322982 10.18% /webalizer/default.html
2 21512 32.43% 73911 2.33% /
3 1149 1.73% 146812 4.63% /webalizer/usage_201710.html
4 1082 1.63% 1298048 40.91% /live/2017/Kuumbwa/CZC_2017_Kuumbwa_board_mix.mp3
5 886 1.34% 121791 3.84% /webalizer/usage_201403.html
6 840 1.27% 2606 0.08% /contact.html
7 500 0.75% 63292 1.99% /webalizer/usage_201711.html
8 399 0.60% 51313 1.62% /webalizer/usage_201803.html
9 380 0.57% 47114 1.48% /webalizer/usage_201804.html
10 305 0.46% 802 0.03% /styles/main.css
11 269 0.41% 35679 1.12% /webalizer/usage_201712.html
12 223 0.34% 671 0.02% /shows.html
13 202 0.30% 25475 0.80% /webalizer/usage_201611.html
14 199 0.30% 25155 0.79% /webalizer/usage_201609.html
15 196 0.30% 24907 0.78% /webalizer/usage_201610.html
16 195 0.29% 25772 0.81% /webalizer/usage_201701.html
17 194 0.29% 25774 0.81% /webalizer/usage_201612.html
18 193 0.29% 24839 0.78% /webalizer/usage_201608.html
19 192 0.29% 25343 0.80% /webalizer/usage_201503.html
20 165 0.25% 3388 0.11% /songs.html
21 137 0.21% 862 0.03% /pictures.html
22 131 0.20% 175 0.01% /favicon.ico
23 109 0.16% 554 0.02% /accolades.html
24 41 0.06% 4709 0.15% /webalizer/usage_201208.html
25 30 0.05% 3743 0.12% /webalizer/usage_201706.html
26 29 0.04% 70 0.00% /promo/older_promo_pics/
27 29 0.04% 3771 0.12% /webalizer/usage_201702.html
28 25 0.04% 2838 0.09% /webalizer/usage_201112.html
29 25 0.04% 2749 0.09% /webalizer/usage_201203.html
30 24 0.04% 2414 0.08% /webalizer/usage_201012.html

Top 10 of 837 Total URLs By KBytes
# Hits KBytes URL
1 1082 1.63% 1298048 40.91% /live/2017/Kuumbwa/CZC_2017_Kuumbwa_board_mix.mp3
2 30695 46.28% 322982 10.18% /webalizer/default.html
3 1149 1.73% 146812 4.63% /webalizer/usage_201710.html
4 886 1.34% 121791 3.84% /webalizer/usage_201403.html
5 21512 32.43% 73911 2.33% /
6 500 0.75% 63292 1.99% /webalizer/usage_201711.html
7 399 0.60% 51313 1.62% /webalizer/usage_201803.html
8 380 0.57% 47114 1.48% /webalizer/usage_201804.html
9 17 0.03% 41485 1.31% /secrets/radiohead-in-rainbows-live-from-the-basement.pdf
10 20 0.03% 36886 1.16% /secrets/radiohead-king-of-limbs-live-from-the-basement.pdf

Top 10 of 177 Total Entry Pages
# Hits Visits URL
1 21512 32.43% 3151 47.92% /
2 30695 46.28% 1438 21.87% /webalizer/default.html
3 500 0.75% 419 6.37% /webalizer/usage_201711.html
4 886 1.34% 290 4.41% /webalizer/usage_201403.html
5 192 0.29% 158 2.40% /webalizer/usage_201503.html
6 269 0.41% 134 2.04% /webalizer/usage_201712.html
7 223 0.34% 77 1.17% /shows.html
8 196 0.30% 66 1.00% /webalizer/usage_201610.html
9 195 0.29% 65 0.99% /webalizer/usage_201701.html
10 193 0.29% 64 0.97% /webalizer/usage_201608.html

Top 10 of 176 Total Exit Pages
# Hits Visits URL
1 21512 32.43% 3023 46.24% /
2 30695 46.28% 1441 22.04% /webalizer/default.html
3 840 1.27% 623 9.53% /contact.html
4 886 1.34% 294 4.50% /webalizer/usage_201403.html
5 223 0.34% 104 1.59% /shows.html
6 165 0.25% 74 1.13% /songs.html
7 193 0.29% 65 0.99% /webalizer/usage_201608.html
8 199 0.30% 65 0.99% /webalizer/usage_201609.html
9 194 0.29% 65 0.99% /webalizer/usage_201612.html
10 269 0.41% 65 0.99% /webalizer/usage_201712.html

Top 30 of 2651 Total Sites
# Hits Files KBytes Visits Hostname
1 10833 16.33% 10833 16.98% 113980 3.59% 4 0.06% 46-118-126-240.broadband.kyivstar.net
2 7992 12.05% 7992 12.53% 32776 1.03% 256 3.84% 46.161.9.67
3 4918 7.41% 4918 7.71% 51762 1.63% 5 0.08% 46-118-124-87.broadband.kyivstar.net
4 4685 7.06% 4685 7.34% 18386 0.58% 5 0.08% 178-137-161-33.broadband.kyivstar.net
5 3753 5.66% 3753 5.88% 39499 1.24% 2 0.03% 37-115-189-61.broadband.kyivstar.net
6 3650 5.50% 3650 5.72% 12550 0.40% 3 0.05% customer.worldstream.nl
7 2307 3.48% 2307 3.62% 24382 0.77% 279 4.19% 159.65.43.205
8 1586 2.39% 1586 2.49% 16692 0.53% 16 0.24% 178-137-164-90.broadband.kyivstar.net
9 1083 1.63% 1083 1.70% 11399 0.36% 130 1.95% ppp158-255-136-57.pppoe.spdop.ru
10 1007 1.52% 1007 1.58% 10599 0.33% 68 1.02% broadband-188-32-130-229.moscow.rt.ru
11 851 1.28% 851 1.33% 117430 3.70% 284 4.26% 46.164.131.86
12 796 1.20% 445 0.70% 39150 1.23% 95 1.43% 84-201-133-96.spider.yandex.com
13 714 1.08% 714 1.12% 91231 2.88% 6 0.09% l5-129-191-11.novotelecom.ru
14 657 0.99% 657 1.03% 84762 2.67% 116 1.74% ip-46-44-244-173.seattle.us.northamericancoax.com
15 631 0.95% 631 0.99% 6640 0.21% 5 0.08% l37-193-63-79.novotelecom.ru
16 557 0.84% 557 0.87% 5859 0.18% 4 0.06% 0891014397.static.corbina.ru
17 552 0.83% 552 0.87% 1897 0.06% 1 0.02% d970345.freehost.com.ua
18 528 0.80% 528 0.83% 87152 2.75% 136 2.04% 46.161.9.29
19 445 0.67% 445 0.70% 4681 0.15% 88 1.32% client.yota.ru
20 444 0.67% 444 0.70% 4916 0.15% 118 1.77% 176.110.129.2
21 392 0.59% 392 0.61% 4126 0.13% 95 1.43% broadband-188-32-130-229.ip.moscow.rt.ru
22 386 0.58% 386 0.61% 49774 1.57% 2 0.03% 188.124.241.84
23 376 0.57% 376 0.59% 46323 1.46% 2 0.03% host92.241.107.185.a-n-t.ru
24 351 0.53% 351 0.55% 214558 6.76% 74 1.11% static.76.132.76.144.clients.your-server.de
25 321 0.48% 321 0.50% 41407 1.30% 53 0.80% ip-74-228-239-173.router.siliconvalleywifi.com
26 300 0.45% 300 0.47% 3157 0.10% 68 1.02% 46.161.9.41
27 273 0.41% 273 0.43% 2873 0.09% 2 0.03% 37-190-75-183.dynamic.spd-mgts.ru
28 265 0.40% 265 0.42% 82033 2.59% 60 0.90% static.11.112.130.94.clients.your-server.de
29 256 0.39% 256 0.40% 32710 1.03% 4 0.06% l5-129-191-141.novotelecom.ru
30 230 0.35% 230 0.36% 111291 3.51% 83 1.25% 21.71.86.109.triolan.net

Top 10 of 2651 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 351 0.53% 351 0.55% 214558 6.76% 74 1.11% static.76.132.76.144.clients.your-server.de
2 203 0.31% 203 0.32% 122652 3.87% 44 0.66% static.77.132.76.144.clients.your-server.de
3 851 1.28% 851 1.33% 117430 3.70% 284 4.26% 46.164.131.86
4 10833 16.33% 10833 16.98% 113980 3.59% 4 0.06% 46-118-126-240.broadband.kyivstar.net
5 230 0.35% 230 0.36% 111291 3.51% 83 1.25% 21.71.86.109.triolan.net
6 207 0.31% 133 0.21% 92545 2.92% 45 0.68% crawl-66-249-69-132.googlebot.com
7 714 1.08% 714 1.12% 91231 2.88% 6 0.09% l5-129-191-11.novotelecom.ru
8 223 0.34% 135 0.21% 88651 2.79% 16 0.24% 216.244.66.244
9 528 0.80% 528 0.83% 87152 2.75% 136 2.04% 46.161.9.29
10 140 0.21% 140 0.22% 86781 2.73% 31 0.47% static.78.132.76.144.clients.your-server.de

Top 30 of 2975 Total Referrers
# Hits Referrer
1 3664 5.52% http://xxxfax.com
2 2601 3.92% http://tubeclix.com
3 2216 3.34% http://viagrarrr.com
4 1697 2.56% http://cialisrrr.com
5 1677 2.53% http://cialisrpr.com
6 1518 2.29% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
7 1334 2.01% http://master-climat.com.ua/
8 1334 2.01% https://tel-number.ru
9 1285 1.94% http://drink-porn.info/
10 1263 1.90% https://kiv.kz
11 1248 1.88% https://world-bases.com
12 1175 1.77% http://rrdredlatina.info/
13 1061 1.60% http://pasttorrent.com
14 976 1.47% http://european-yachts.com/
15 976 1.47% https://evgraffov.pro
16 972 1.47% http://veloshtuki.com.ua/
17 959 1.45% http://shop.stylew.ru/
18 936 1.41% http://vozvratprav.com/
19 928 1.40% https://almaztools.com.ua/
20 771 1.16% http://poollife.ru
21 760 1.15% http://boards.kiev.ua/
22 611 0.92% http://koloba.ru/
23 582 0.88% http://englisheducation.info/
24 557 0.84% https://firstxhub.com
25 552 0.83% https://www.technikrom.org/decorate-fanciful-kids-room/
26 531 0.80% http://cialiskkk.com
27 517 0.78% http://buyvviagra.com
28 497 0.75% http://buyccialis.com
29 497 0.75% https://tmstorrent.com
30 485 0.73% http://

Top 2 of 2 Total Search Strings
# Hits Search String
1 14 63.64% westio.ru/timetable.phptabl=1
2 8 36.36% http://westio.ru/timetable.phptabl=1

Top 15 of 821 Total User Agents
# Hits User Agent
1 8128 12.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
2 4504 6.79% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
3 3584 5.40% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
4 3437 5.18% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
5 1918 2.89% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
6 1534 2.31% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
7 1518 2.29% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.89+Safari/537.36+OPR/28.0.1750.48
8 1421 2.14% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
9 979 1.48% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
10 897 1.35% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
11 885 1.33% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1
12 764 1.15% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
13 715 1.08% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
14 566 0.85% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
15 524 0.79% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/40.0.2214.115+YaBrowser/15.2.2214.3645+Safari/537.36

Usage by Country for April 2018

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 28618 43.15% 28427 44.56% 510497 16.09% Network
2 18146 27.36% 17398 27.27% 1173932 37.00% Unresolved/Unknown
3 6688 10.08% 6658 10.44% 268275 8.45% Russian Federation
4 5131 7.74% 3971 6.23% 427259 13.46% US Commercial
5 3673 5.54% 3666 5.75% 12770 0.40% Netherlands
6 1697 2.56% 1621 2.54% 655654 20.66% Germany
7 588 0.89% 587 0.92% 4262 0.13% Ukraine
8 497 0.75% 496 0.78% 72072 2.27% Non-Profit Organization
9 174 0.26% 169 0.26% 20860 0.66% Viet Nam
10 112 0.17% 112 0.18% 1178 0.04% Austria
11 112 0.17% 8 0.01% 230 0.01% Czech Republic
12 108 0.16% 95 0.15% 9777 0.31% Italy
13 94 0.14% 50 0.08% 370 0.01% Brazil
14 69 0.10% 68 0.11% 710 0.02% Estonia
15 69 0.10% 65 0.10% 1277 0.04% Poland
16 48 0.07% 45 0.07% 5258 0.17% Portugal
17 40 0.06% 21 0.03% 117 0.00% British Indian Ocean Territory
18 38 0.06% 22 0.03% 117 0.00% India
19 36 0.05% 28 0.04% 282 0.01% Romania
20 26 0.04% 19 0.03% 92 0.00% Canada
21 24 0.04% 22 0.03% 1339 0.04% Sweden
22 23 0.03% 17 0.03% 1020 0.03% Belarus
23 23 0.03% 16 0.03% 687 0.02% Japan
24 23 0.03% 23 0.04% 2289 0.07% United States
25 18 0.03% 18 0.03% 399 0.01% US Educational
26 15 0.02% 8 0.01% 40 0.00% Argentina
27 13 0.02% 11 0.02% 145 0.00% Slovak Republic
28 12 0.02% 9 0.01% 140 0.00% France
29 12 0.02% 3 0.00% 33 0.00% Turkey
30 11 0.02% 6 0.01% 29 0.00% Australia


Generated by Webalizer Version 2.01