Usage Statistics for coffeezombiecollective.com

Summary Period: March 2018
Generated 01-Apr-2018 05:38 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 83667
Total Files 79162
Total Pages 76376
Total Visits 8762
Total KBytes 5087256
Total Unique Sites 3519
Total Unique URLs 817
Total Unique Referrers 3757
Total Unique User Agents 1003
. Avg Max
Hits per Hour 112 436
Hits per Day 2698 6764
Files per Day 2553 6657
Pages per Day 2463 6582
Visits per Day 282 520
KBytes per Day 164105 623915
Hits by Response Code
Undefined response code 3
Code 200 - OK 79162
Code 206 - Partial Content 21
Code 301 - Moved Permanently 10
Code 304 - Not Modified 251
Code 401 - Unauthorized 12
Code 404 - Not Found 4179
Code 405 - Method Not Allowed 22
Code 406 - Not Acceptable 7

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 1062 1.27% 980 1.24% 850 1.11% 188 2.15% 105 2.98% 330175 6.49%
2 956 1.14% 877 1.11% 776 1.02% 195 2.23% 85 2.42% 153220 3.01%
3 1171 1.40% 1062 1.34% 993 1.30% 192 2.19% 141 4.01% 139233 2.74%
4 902 1.08% 800 1.01% 643 0.84% 212 2.42% 165 4.69% 61054 1.20%
5 1111 1.33% 1018 1.29% 957 1.25% 200 2.28% 140 3.98% 70077 1.38%
6 1347 1.61% 1202 1.52% 1039 1.36% 215 2.45% 149 4.23% 96312 1.89%
7 1149 1.37% 1039 1.31% 835 1.09% 245 2.80% 139 3.95% 98052 1.93%
8 1340 1.60% 1143 1.44% 1032 1.35% 290 3.31% 169 4.80% 316398 6.22%
9 1215 1.45% 1112 1.40% 941 1.23% 260 2.97% 187 5.31% 238087 4.68%
10 1335 1.60% 1197 1.51% 1144 1.50% 229 2.61% 140 3.98% 248487 4.88%
11 1076 1.29% 994 1.26% 900 1.18% 194 2.21% 137 3.89% 214274 4.21%
12 1593 1.90% 1526 1.93% 1411 1.85% 270 3.08% 157 4.46% 623915 12.26%
13 2127 2.54% 2024 2.56% 1887 2.47% 255 2.91% 146 4.15% 153370 3.01%
14 2166 2.59% 2069 2.61% 1992 2.61% 248 2.83% 178 5.06% 125543 2.47%
15 2232 2.67% 2168 2.74% 2054 2.69% 237 2.70% 149 4.23% 224958 4.42%
16 4195 5.01% 4104 5.18% 4053 5.31% 257 2.93% 148 4.21% 126230 2.48%
17 4302 5.14% 4208 5.32% 4112 5.38% 286 3.26% 152 4.32% 105020 2.06%
18 3891 4.65% 3740 4.72% 3681 4.82% 275 3.14% 171 4.86% 260453 5.12%
19 2869 3.43% 2709 3.42% 2647 3.47% 340 3.88% 174 4.94% 88367 1.74%
20 3647 4.36% 3487 4.40% 3419 4.48% 317 3.62% 216 6.14% 107830 2.12%
21 3479 4.16% 3350 4.23% 3305 4.33% 279 3.18% 192 5.46% 49678 0.98%
22 3800 4.54% 3676 4.64% 3610 4.73% 315 3.60% 189 5.37% 123846 2.43%
23 5158 6.16% 5038 6.36% 5006 6.55% 280 3.20% 187 5.31% 102768 2.02%
24 6764 8.08% 6657 8.41% 6582 8.62% 309 3.53% 189 5.37% 279443 5.49%
25 4227 5.05% 4073 5.15% 4023 5.27% 399 4.55% 254 7.22% 113179 2.22%
26 4272 5.11% 4059 5.13% 3995 5.23% 450 5.14% 343 9.75% 127733 2.51%
27 2950 3.53% 2733 3.45% 2629 3.44% 431 4.92% 283 8.04% 144621 2.84%
28 3906 4.67% 3644 4.60% 3519 4.61% 360 4.11% 232 6.59% 143331 2.82%
29 3293 3.94% 2989 3.78% 2872 3.76% 520 5.93% 396 11.25% 94175 1.85%
30 3010 3.60% 2813 3.55% 2779 3.64% 316 3.61% 255 7.25% 72379 1.42%
31 3122 3.73% 2671 3.37% 2690 3.52% 301 3.44% 269 7.64% 55050 1.08%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 107 3326 3.98% 103 3194 4.03% 99 3082 4.04% 4768 147798 2.91%
1 103 3200 3.82% 96 2997 3.79% 93 2886 3.78% 4952 153521 3.02%
2 96 2988 3.57% 91 2848 3.60% 87 2717 3.56% 4736 146828 2.89%
3 100 3112 3.72% 96 2996 3.78% 91 2848 3.73% 10424 323151 6.35%
4 114 3543 4.23% 108 3376 4.26% 106 3310 4.33% 10496 325369 6.40%
5 109 3390 4.05% 102 3177 4.01% 99 3083 4.04% 5386 166964 3.28%
6 105 3284 3.93% 100 3110 3.93% 97 3033 3.97% 5175 160410 3.15%
7 114 3554 4.25% 105 3272 4.13% 104 3249 4.25% 6091 188832 3.71%
8 99 3075 3.68% 94 2934 3.71% 92 2869 3.76% 3609 111874 2.20%
9 106 3310 3.96% 93 2900 3.66% 92 2880 3.77% 5213 161612 3.18%
10 106 3290 3.93% 100 3129 3.95% 97 3032 3.97% 8153 252753 4.97%
11 120 3740 4.47% 115 3581 4.52% 109 3394 4.44% 9891 306612 6.03%
12 108 3364 4.02% 102 3189 4.03% 96 2981 3.90% 19795 613640 12.06%
13 113 3512 4.20% 107 3332 4.21% 102 3186 4.17% 6401 198434 3.90%
14 117 3650 4.36% 109 3408 4.31% 107 3327 4.36% 5045 156393 3.07%
15 118 3678 4.40% 111 3445 4.35% 107 3323 4.35% 4711 146043 2.87%
16 128 3969 4.74% 122 3789 4.79% 117 3638 4.76% 7851 243383 4.78%
17 124 3861 4.61% 116 3617 4.57% 115 3571 4.68% 4841 150060 2.95%
18 125 3897 4.66% 121 3751 4.74% 114 3558 4.66% 5194 161002 3.16%
19 120 3750 4.48% 115 3595 4.54% 111 3445 4.51% 8667 268662 5.28%
20 114 3551 4.24% 109 3390 4.28% 105 3267 4.28% 5617 174124 3.42%
21 125 3883 4.64% 119 3700 4.67% 114 3551 4.65% 4644 143950 2.83%
22 111 3459 4.13% 106 3304 4.17% 101 3154 4.13% 4527 140335 2.76%
23 105 3281 3.92% 100 3128 3.95% 96 2992 3.92% 7920 245507 4.83%

Top 30 of 817 Total URLs
# Hits KBytes URL
1 38949 46.55% 409060 8.04% /webalizer/default.html
2 26592 31.78% 91424 1.80% /
3 2569 3.07% 328252 6.45% /webalizer/usage_201710.html
4 1372 1.64% 173235 3.41% /webalizer/usage_201802.html
5 822 0.98% 111033 2.18% /webalizer/usage_201403.html
6 581 0.69% 1821 0.04% /contact.html
7 492 0.59% 61399 1.21% /webalizer/usage_201803.html
8 329 0.39% 571072 11.23% /live/2017/Kuumbwa/CZC_2017_Kuumbwa_board_mix.mp3
9 320 0.38% 40450 0.80% /webalizer/usage_201609.html
10 318 0.38% 42029 0.83% /webalizer/usage_201701.html
11 316 0.38% 40156 0.79% /webalizer/usage_201610.html
12 315 0.38% 40541 0.80% /webalizer/usage_201608.html
13 315 0.38% 39923 0.78% /webalizer/usage_201611.html
14 314 0.38% 41716 0.82% /webalizer/usage_201612.html
15 252 0.30% 33564 0.66% /webalizer/usage_201503.html
16 244 0.29% 744 0.01% /shows.html
17 224 0.27% 591 0.01% /styles/main.css
18 197 0.24% 4234 0.08% /songs.html
19 181 0.22% 22912 0.45% /webalizer/usage_201711.html
20 175 0.21% 1146 0.02% /pictures.html
21 169 0.20% 22288 0.44% /webalizer/usage_201409.html
22 164 0.20% 21802 0.43% /webalizer/usage_201712.html
23 160 0.19% 870 0.02% /accolades.html
24 140 0.17% 201 0.00% /favicon.ico
25 71 0.08% 261 0.01% /live/2014/02_08_2014_The_Crepe_Place_Board_Mix/
26 63 0.08% 7236 0.14% /webalizer/usage_201208.html
27 58 0.07% 7320 0.14% /webalizer/usage_201709.html
28 47 0.06% 5953 0.12% /webalizer/usage_201801.html
29 29 0.03% 3691 0.07% /webalizer/usage_201707.html
30 27 0.03% 3511 0.07% /webalizer/usage_201702.html

Top 10 of 817 Total URLs By KBytes
# Hits KBytes URL
1 329 0.39% 571072 11.23% /live/2017/Kuumbwa/CZC_2017_Kuumbwa_board_mix.mp3
2 38949 46.55% 409060 8.04% /webalizer/default.html
3 2569 3.07% 328252 6.45% /webalizer/usage_201710.html
4 4 0.00% 195840 3.85% /live/2014/02_08_2014_The_Crepe_Place_Board_Mix/crepe vids/Creep CZC Live.mov
5 1372 1.64% 173235 3.41% /webalizer/usage_201802.html
6 822 0.98% 111033 2.18% /webalizer/usage_201403.html
7 3 0.00% 99456 1.96% /live/2014/02_08_2014_The_Crepe_Place_Board_Mix/crepe vids/East Bound CZC Live.mov
8 3 0.00% 99456 1.96% /live/2014/02_08_2014_The_Crepe_Place_Board_Mix/crepe vids/Kids CZC Live.mov
9 3 0.00% 99456 1.96% /live/2014/02_08_2014_The_Crepe_Place_Board_Mix/crepe vids/Peaches CZC Live.mov
10 3 0.00% 99392 1.95% /live/2014/02_08_2014_The_Crepe_Place_Board_Mix/crepe vids/Sexy Nad I know It CZC Live.mov

Top 10 of 182 Total Entry Pages
# Hits Visits URL
1 26592 31.78% 3598 41.60% /
2 38949 46.55% 2861 33.08% /webalizer/default.html
3 822 0.98% 272 3.14% /webalizer/usage_201403.html
4 252 0.30% 221 2.56% /webalizer/usage_201503.html
5 181 0.22% 157 1.82% /webalizer/usage_201711.html
6 164 0.20% 149 1.72% /webalizer/usage_201712.html
7 316 0.38% 107 1.24% /webalizer/usage_201610.html
8 318 0.38% 96 1.11% /webalizer/usage_201701.html
9 2569 3.07% 96 1.11% /webalizer/usage_201710.html
10 244 0.29% 74 0.86% /shows.html

Top 10 of 182 Total Exit Pages
# Hits Visits URL
1 26592 31.78% 3177 36.86% /
2 38949 46.55% 3088 35.82% /webalizer/default.html
3 581 0.69% 420 4.87% /contact.html
4 822 0.98% 270 3.13% /webalizer/usage_201403.html
5 160 0.19% 116 1.35% /accolades.html
6 315 0.38% 107 1.24% /webalizer/usage_201608.html
7 2569 3.07% 100 1.16% /webalizer/usage_201710.html
8 244 0.29% 95 1.10% /shows.html
9 314 0.38% 92 1.07% /webalizer/usage_201612.html
10 252 0.30% 83 0.96% /webalizer/usage_201503.html

Top 30 of 3519 Total Sites
# Hits Files KBytes Visits Hostname
1 15716 18.78% 15716 19.85% 108916 2.14% 241 2.75% 62-210-157-69.rev.poneytelecom.eu
2 7852 9.38% 7852 9.92% 82645 1.62% 4 0.05% 176-8-89-85.broadband.kyivstar.net
3 6167 7.37% 6167 7.79% 21307 0.42% 2 0.02% 178-137-95-244.broadband.kyivstar.net
4 3871 4.63% 3871 4.89% 40737 0.80% 30 0.34% passagewaily-patent.volia.net
5 2424 2.90% 2424 3.06% 25507 0.50% 538 6.14% 46.161.9.29
6 2165 2.59% 2165 2.73% 276632 5.44% 62 0.71% l5-129-191-160.novotelecom.ru
7 2088 2.50% 2088 2.64% 21977 0.43% 1 0.01% 46-118-126-240.broadband.kyivstar.net
8 2077 2.48% 2077 2.62% 21856 0.43% 519 5.92% 46.161.9.41
9 1724 2.06% 1718 2.17% 38076 0.75% 37 0.42% 46.161.9.67
10 1617 1.93% 1617 2.04% 6702 0.13% 5 0.06% 178-137-161-33.broadband.kyivstar.net
11 1427 1.71% 1427 1.80% 15014 0.30% 54 0.62% 159.65.43.205
12 1365 1.63% 1365 1.72% 14356 0.28% 179 2.04% 195.238.108.89
13 1329 1.59% 1329 1.68% 13988 0.27% 16 0.18% host-176-36-21-189.la.net.ua
14 1326 1.58% 1326 1.68% 13947 0.27% 201 2.29% 45.55.243.39
15 1245 1.49% 1245 1.57% 4302 0.08% 3 0.03% 46-119-121-56.broadband.kyivstar.net
16 1241 1.48% 1241 1.57% 4265 0.08% 7 0.08% customer.worldstream.nl
17 997 1.19% 437 0.55% 373416 7.34% 90 1.03% 216.244.66.244
18 783 0.94% 783 0.99% 101014 1.99% 93 1.06% ip-54-36-244-173.west.us.northamericancoax.com
19 774 0.93% 774 0.98% 104686 2.06% 258 2.94% 46.164.131.86
20 766 0.92% 766 0.97% 2647 0.05% 20 0.23% 159.148.186.46
21 755 0.90% 755 0.95% 2609 0.05% 8 0.09% ip91-68.baltnet.ru
22 753 0.90% 753 0.95% 7921 0.16% 283 3.23% 176.110.129.2
23 735 0.88% 735 0.93% 2539 0.05% 147 1.68% 80.237.119.109
24 661 0.79% 661 0.83% 2284 0.04% 1 0.01% 46-118-113-150.broadband.kyivstar.net
25 630 0.75% 630 0.80% 2177 0.04% 2 0.02% 178-137-92-2.broadband.kyivstar.net
26 486 0.58% 486 0.61% 5115 0.10% 54 0.62% 185.225.208.31
27 468 0.56% 468 0.59% 60368 1.19% 63 0.72% ip-83-36-244-173.west.us.northamericancoax.com
28 368 0.44% 368 0.46% 3871 0.08% 8 0.09% poking.crack.volia.net
29 356 0.43% 356 0.45% 45239 0.89% 10 0.11% l5-129-191-22.novotelecom.ru
30 341 0.41% 230 0.29% 13466 0.26% 56 0.64% 84-201-133-96.spider.yandex.com

Top 10 of 3519 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 997 1.19% 437 0.55% 373416 7.34% 90 1.03% 216.244.66.244
2 123 0.15% 70 0.09% 328993 6.47% 43 0.49% crawl-66-249-69-165.googlebot.com
3 126 0.15% 116 0.15% 290100 5.70% 28 0.32% crawl-66-249-66-148.googlebot.com
4 2165 2.59% 2165 2.73% 276632 5.44% 62 0.71% l5-129-191-160.novotelecom.ru
5 202 0.24% 137 0.17% 150756 2.96% 65 0.74% crawl-66-249-69-190.googlebot.com
6 52 0.06% 44 0.06% 145097 2.85% 13 0.15% crawl-66-249-73-27.googlebot.com
7 128 0.15% 118 0.15% 117947 2.32% 28 0.32% crawl-66-249-66-146.googlebot.com
8 134 0.16% 119 0.15% 116364 2.29% 36 0.41% crawl-66-249-66-144.googlebot.com
9 18 0.02% 15 0.02% 115612 2.27% 3 0.03% crawl-66-249-79-30.googlebot.com
10 15716 18.78% 15716 19.85% 108916 2.14% 241 2.75% 62-210-157-69.rev.poneytelecom.eu

Top 30 of 3757 Total Referrers
# Hits Referrer
1 6167 7.37% http://cialis.webcindario.com
2 5436 6.50% https://rec-tube.com/
3 5139 6.14% http://camgirlvideos.org/
4 5133 6.14% https://chatur2018.com/
5 1747 2.09% http://redwi.ru/
6 1746 2.09% http://alprostadil365.org
7 1726 2.06% http://cialisvipsale.com
8 1239 1.48% http://alprostadil365.com
9 1152 1.38% http://cialisvipsale.com/
10 1044 1.25% http://master-climat.com.ua/
11 1044 1.25% https://tel-number.ru
12 960 1.15% https://akvacenter.ru
13 849 1.01% http://era-nsk.com/
14 825 0.99% http://bistro-dieta.ru
15 823 0.98% http://lola-69xxx.me
16 822 0.98% http://gdz-matematika-5klas.ru/
17 814 0.97% http://gdz-matematika-8klas.ru
18 812 0.97% http://gdz-matematika-7klas.ru
19 740 0.88% http://prednisone-deltasone.party
20 712 0.85% https://leecom.ru
21 672 0.80% http://hipergel.life/
22 668 0.80% http://ciberman.life/
23 668 0.80% http://continent-telecom.com/
24 664 0.79% http://xxxfax.com
25 632 0.76% http://xxxfax.com/
26 624 0.75% http://orto-magnat.ru/
27 624 0.75% http://rusvolvo.ru
28 620 0.74% http://rump3.net/
29 609 0.73% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
30 605 0.72% http://rusvolvo.ru/uslugi/remont/

Top 3 of 3 Total Search Strings
# Hits Search String
1 22 52.38% http://westio.ru/timetable.phptabl=1
2 19 45.24% westio.ru/timetable.phptabl=1
3 1 2.38% coffee house santa cruz

Top 15 of 1003 Total User Agents
# Hits User Agent
1 15716 18.78% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+fr;+rv:1.9.2.9)+Gecko/20100824+Firefox/3.6.9
2 2360 2.82% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1
3 2346 2.80% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
4 1929 2.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
5 1855 2.22% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
6 1746 2.09% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
7 1134 1.36% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
8 1052 1.26% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
9 976 1.17% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
10 826 0.99% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
11 759 0.91% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.89+Safari/537.36+OPR/28.0.1750.48
12 703 0.84% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
13 654 0.78% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
14 561 0.67% Googlebot-Image/1.0
15 503 0.60% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36

Usage by Country for March 2018

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 38474 45.98% 36327 45.89% 1797554 35.33% Unresolved/Unknown
2 28610 34.20% 28185 35.60% 397857 7.82% Network
3 6339 7.58% 5312 6.71% 2392085 47.02% US Commercial
4 4862 5.81% 4834 6.11% 420832 8.27% Russian Federation
5 1703 2.04% 1698 2.14% 54765 1.08% Ukraine
6 1260 1.51% 1254 1.58% 4721 0.09% Netherlands
7 478 0.57% 462 0.58% 4729 0.09% Poland
8 238 0.28% 8 0.01% 634 0.01% Czech Republic
9 215 0.26% 215 0.27% 3913 0.08% Belarus
10 186 0.22% 102 0.13% 1011 0.02% Brazil
11 160 0.19% 86 0.11% 2760 0.05% Italy
12 131 0.16% 131 0.17% 1378 0.03% Estonia
13 118 0.14% 75 0.09% 877 0.02% Germany
14 96 0.11% 55 0.07% 258 0.01% India
15 47 0.06% 32 0.04% 353 0.01% Romania
16 43 0.05% 22 0.03% 112 0.00% Argentina
17 42 0.05% 12 0.02% 93 0.00% Hungary
18 42 0.05% 20 0.03% 153 0.00% Thailand
19 41 0.05% 14 0.02% 102 0.00% Mexico
20 36 0.04% 19 0.02% 102 0.00% Indonesia
21 29 0.03% 14 0.02% 74 0.00% Portugal
22 26 0.03% 13 0.02% 67 0.00% Turkey
23 25 0.03% 5 0.01% 59 0.00% Israel
24 24 0.03% 22 0.03% 458 0.01% Non-Profit Organization
25 24 0.03% 12 0.02% 183 0.00% British Indian Ocean Territory
26 22 0.03% 12 0.02% 73 0.00% Japan
27 22 0.03% 10 0.01% 52 0.00% Viet Nam
28 21 0.03% 21 0.03% 296 0.01% US Educational
29 20 0.02% 10 0.01% 52 0.00% France
30 19 0.02% 3 0.00% 59 0.00% Sweden


Generated by Webalizer Version 2.01