Usage Statistics for coffeezombiecollective.com

Summary Period: January 2018
Generated 01-Feb-2018 03:52 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 57208
Total Files 54447
Total Pages 52835
Total Visits 5368
Total KBytes 2131280
Total Unique Sites 2186
Total Unique URLs 656
Total Unique Referrers 5789
Total Unique User Agents 756
. Avg Max
Hits per Hour 76 260
Hits per Day 1845 2585
Files per Day 1756 2534
Pages per Day 1704 2461
Visits per Day 173 259
KBytes per Day 68751 175903
Hits by Response Code
Undefined response code 3
Code 200 - OK 54447
Code 206 - Partial Content 969
Code 301 - Moved Permanently 11
Code 304 - Not Modified 198
Code 404 - Not Found 1481
Code 405 - Method Not Allowed 86
Code 406 - Not Acceptable 6
Code 500 - Internal Server Error 7

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 1921 3.36% 1542 2.83% 1790 3.39% 190 3.54% 133 6.08% 80333 3.77%
2 1958 3.42% 1489 2.73% 1802 3.41% 163 3.04% 115 5.26% 75508 3.54%
3 1880 3.29% 1692 3.11% 1672 3.16% 218 4.06% 151 6.91% 92965 4.36%
4 1631 2.85% 1505 2.76% 1507 2.85% 204 3.80% 124 5.67% 67179 3.15%
5 1459 2.55% 1321 2.43% 1328 2.51% 178 3.32% 121 5.54% 145822 6.84%
6 1571 2.75% 1392 2.56% 1418 2.68% 214 3.99% 162 7.41% 48683 2.28%
7 1656 2.89% 1614 2.96% 1426 2.70% 192 3.58% 104 4.76% 45382 2.13%
8 1788 3.13% 1713 3.15% 1625 3.08% 236 4.40% 143 6.54% 79807 3.74%
9 1836 3.21% 1772 3.25% 1704 3.23% 240 4.47% 142 6.50% 49050 2.30%
10 1515 2.65% 1476 2.71% 1414 2.68% 186 3.46% 88 4.03% 54342 2.55%
11 1495 2.61% 1441 2.65% 1297 2.45% 179 3.33% 100 4.57% 50248 2.36%
12 1485 2.60% 1447 2.66% 1229 2.33% 168 3.13% 93 4.25% 47510 2.23%
13 1557 2.72% 1506 2.77% 1292 2.45% 156 2.91% 100 4.57% 39470 1.85%
14 1730 3.02% 1659 3.05% 1548 2.93% 200 3.73% 165 7.55% 98661 4.63%
15 1523 2.66% 1457 2.68% 1326 2.51% 190 3.54% 153 7.00% 175903 8.25%
16 1919 3.35% 1864 3.42% 1769 3.35% 146 2.72% 121 5.54% 66898 3.14%
17 2151 3.76% 2090 3.84% 2018 3.82% 242 4.51% 181 8.28% 66934 3.14%
18 1884 3.29% 1847 3.39% 1788 3.38% 138 2.57% 106 4.85% 79002 3.71%
19 2349 4.11% 2294 4.21% 2239 4.24% 168 3.13% 152 6.95% 68434 3.21%
20 2307 4.03% 2249 4.13% 2189 4.14% 160 2.98% 116 5.31% 96483 4.53%
21 2410 4.21% 2350 4.32% 2258 4.27% 132 2.46% 102 4.67% 95575 4.48%
22 1417 2.48% 1389 2.55% 1359 2.57% 60 1.12% 57 2.61% 48497 2.28%
23 675 1.18% 671 1.23% 653 1.24% 48 0.89% 40 1.83% 18372 0.86%
24 2378 4.16% 2324 4.27% 2308 4.37% 141 2.63% 98 4.48% 32331 1.52%
25 2413 4.22% 2354 4.32% 2240 4.24% 259 4.82% 190 8.69% 89267 4.19%
26 2301 4.02% 2240 4.11% 2172 4.11% 247 4.60% 182 8.33% 60994 2.86%
27 2295 4.01% 2256 4.14% 2227 4.22% 144 2.68% 110 5.03% 44424 2.08%
28 2585 4.52% 2534 4.65% 2461 4.66% 155 2.89% 114 5.22% 46108 2.16%
29 1908 3.34% 1848 3.39% 1784 3.38% 176 3.28% 124 5.67% 93731 4.40%
30 1546 2.70% 1491 2.74% 1417 2.68% 183 3.41% 131 5.99% 35680 1.67%
31 1665 2.91% 1620 2.98% 1575 2.98% 167 3.11% 117 5.35% 37688 1.77%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 2376 4.15% 72 2242 4.12% 70 2192 4.15% 2154 66781 3.13%
1 78 2439 4.26% 74 2317 4.26% 72 2253 4.26% 3259 101024 4.74%
2 74 2299 4.02% 70 2185 4.01% 69 2152 4.07% 2531 78451 3.68%
3 74 2308 4.03% 70 2193 4.03% 70 2188 4.14% 2384 73905 3.47%
4 79 2452 4.29% 75 2349 4.31% 74 2318 4.39% 3341 103584 4.86%
5 79 2468 4.31% 75 2347 4.31% 74 2312 4.38% 3300 102287 4.80%
6 81 2530 4.42% 76 2372 4.36% 76 2380 4.50% 2398 74335 3.49%
7 74 2316 4.05% 71 2204 4.05% 71 2214 4.19% 1946 60333 2.83%
8 75 2335 4.08% 72 2235 4.10% 71 2208 4.18% 2795 86631 4.06%
9 73 2282 3.99% 70 2195 4.03% 69 2165 4.10% 2450 75965 3.56%
10 76 2381 4.16% 73 2293 4.21% 71 2203 4.17% 2461 76294 3.58%
11 78 2430 4.25% 75 2332 4.28% 71 2219 4.20% 2279 70643 3.31%
12 76 2371 4.14% 72 2245 4.12% 69 2154 4.08% 2447 75857 3.56%
13 73 2291 4.00% 70 2191 4.02% 66 2064 3.91% 2096 64968 3.05%
14 70 2193 3.83% 68 2108 3.87% 65 2045 3.87% 1908 59142 2.77%
15 76 2384 4.17% 71 2222 4.08% 68 2125 4.02% 2191 67922 3.19%
16 77 2404 4.20% 72 2233 4.10% 70 2185 4.14% 4814 149231 7.00%
17 79 2469 4.32% 74 2321 4.26% 72 2241 4.24% 2561 79383 3.72%
18 78 2418 4.23% 74 2313 4.25% 71 2227 4.22% 2740 84925 3.98%
19 78 2429 4.25% 75 2334 4.29% 69 2167 4.10% 6911 214256 10.05%
20 79 2472 4.32% 76 2371 4.35% 72 2254 4.27% 4732 146679 6.88%
21 73 2271 3.97% 70 2175 3.99% 67 2100 3.97% 2541 78779 3.70%
22 78 2425 4.24% 75 2327 4.27% 71 2218 4.20% 2242 69513 3.26%
23 79 2465 4.31% 75 2343 4.30% 72 2251 4.26% 2271 70392 3.30%

Top 30 of 656 Total URLs
# Hits KBytes URL
1 29098 50.86% 106380 4.99% /
2 19046 33.29% 200384 9.40% /webalizer/default.html
3 829 1.45% 722176 33.88% /live/2017/Kuumbwa/CZC_2017_Kuumbwa_board_mix.mp3
4 667 1.17% 87584 4.11% /webalizer/usage_201403.html
5 254 0.44% 33759 1.58% /webalizer/usage_201712.html
6 236 0.41% 29873 1.40% /webalizer/usage_201711.html
7 217 0.38% 30705 1.44% /webalizer/usage_201503.html
8 178 0.31% 467 0.02% /styles/main.css
9 154 0.27% 567 0.03% /live/2014/02_08_2014_The_Crepe_Place_Board_Mix/
10 149 0.26% 455 0.02% /contact.html
11 147 0.26% 454 0.02% /shows.html
12 123 0.22% 174 0.01% /favicon.ico
13 121 0.21% 2562 0.12% /songs.html
14 114 0.20% 12855 0.60% /webalizer/usage_201801.html
15 99 0.17% 630 0.03% /pictures.html
16 58 0.10% 6770 0.32% /webalizer/usage_201205.html
17 56 0.10% 6305 0.30% /webalizer/usage_201111.html
18 54 0.09% 274 0.01% /accolades.html
19 32 0.06% 4073 0.19% /webalizer/usage_201707.html
20 22 0.04% 2178 0.10% /webalizer/usage_201102.html
21 17 0.03% 2121 0.10% /webalizer/usage_201706.html
22 16 0.03% 1871 0.09% /webalizer/usage_201206.html
23 13 0.02% 9 0.00% /styles/
24 13 0.02% 1691 0.08% /webalizer/usage_201702.html
25 13 0.02% 1661 0.08% /webalizer/usage_201710.html
26 12 0.02% 11 0.00% /live/
27 12 0.02% 29 0.00% /promo/older_promo_pics/
28 12 0.02% 57 0.00% /styles/inlineplayer.css
29 12 0.02% 1375 0.06% /webalizer/usage_201203.html
30 12 0.02% 1521 0.07% /webalizer/usage_201304.html

Top 10 of 656 Total URLs By KBytes
# Hits KBytes URL
1 829 1.45% 722176 33.88% /live/2017/Kuumbwa/CZC_2017_Kuumbwa_board_mix.mp3
2 19046 33.29% 200384 9.40% /webalizer/default.html
3 29098 50.86% 106380 4.99% /
4 1 0.00% 97344 4.57% /live/2014/02_08_2014_The_Crepe_Place_Board_Mix/crepe vids/Peaches CZC Live.mov
5 667 1.17% 87584 4.11% /webalizer/usage_201403.html
6 254 0.44% 33759 1.58% /webalizer/usage_201712.html
7 217 0.38% 30705 1.44% /webalizer/usage_201503.html
8 236 0.41% 29873 1.40% /webalizer/usage_201711.html
9 2 0.00% 14528 0.68% /secrets/radiohead-king-of-limbs-live-from-the-basement.pdf
10 114 0.20% 12855 0.60% /webalizer/usage_201801.html

Top 10 of 171 Total Entry Pages
# Hits Visits URL
1 19046 33.29% 2085 40.03% /webalizer/default.html
2 29098 50.86% 1387 26.63% /
3 667 1.17% 225 4.32% /webalizer/usage_201403.html
4 254 0.44% 212 4.07% /webalizer/usage_201712.html
5 236 0.41% 205 3.94% /webalizer/usage_201711.html
6 217 0.38% 163 3.13% /webalizer/usage_201503.html
7 114 0.20% 103 1.98% /webalizer/usage_201801.html
8 154 0.27% 94 1.80% /live/2014/02_08_2014_The_Crepe_Place_Board_Mix/
9 147 0.26% 60 1.15% /shows.html
10 121 0.21% 45 0.86% /songs.html

Top 10 of 172 Total Exit Pages
# Hits Visits URL
1 19046 33.29% 2083 40.20% /webalizer/default.html
2 29098 50.86% 1301 25.11% /
3 667 1.17% 221 4.26% /webalizer/usage_201403.html
4 254 0.44% 195 3.76% /webalizer/usage_201712.html
5 236 0.41% 180 3.47% /webalizer/usage_201711.html
6 217 0.38% 153 2.95% /webalizer/usage_201503.html
7 154 0.27% 113 2.18% /live/2014/02_08_2014_The_Crepe_Place_Board_Mix/
8 149 0.26% 94 1.81% /contact.html
9 114 0.20% 88 1.70% /webalizer/usage_201801.html
10 147 0.26% 78 1.51% /shows.html

Top 30 of 2186 Total Sites
# Hits Files KBytes Visits Hostname
1 24488 42.81% 24488 44.98% 89965 4.22% 5 0.09% 178-137-95-244.broadband.kyivstar.net
2 3185 5.57% 3185 5.85% 33517 1.57% 305 5.68% 46.161.9.41
3 2952 5.16% 2952 5.42% 10845 0.51% 12 0.22% 120.sbg1.ovh.abcd.network
4 2595 4.54% 2595 4.77% 27297 1.28% 415 7.73% static.122.37.9.5.clients.your-server.de
5 2542 4.44% 2542 4.67% 26745 1.25% 44 0.82% 45.55.243.39
6 2423 4.24% 2423 4.45% 25489 1.20% 396 7.38% static.121.37.9.5.clients.your-server.de
7 2216 3.87% 2178 4.00% 25204 1.18% 30 0.56% hrumhrum.hrum
8 1498 2.62% 1498 2.75% 15767 0.74% 10 0.19% 109.203.207-156.xdsl.ab.ru
9 1312 2.29% 1312 2.41% 13809 0.65% 10 0.19% passagewaily-patent.volia.net
10 957 1.67% 0 0.00% 250 0.01% 5 0.09% 146.185.234.81
11 633 1.11% 633 1.16% 6650 0.31% 2 0.04% 194.44.41.124
12 616 1.08% 616 1.13% 80660 3.78% 206 3.84% 46.164.131.86
13 480 0.84% 480 0.88% 5052 0.24% 120 2.24% ip-172-232-239-173.texas.us.northamericancoax.com
14 339 0.59% 339 0.62% 256139 12.02% 119 2.22% static.76.132.76.144.clients.your-server.de
15 300 0.52% 300 0.55% 3158 0.15% 75 1.40% 209.205.126.94
16 288 0.50% 288 0.53% 3031 0.14% 72 1.34% ip-20-212-239-173.east.us.northamericancoax.com
17 229 0.40% 229 0.42% 2409 0.11% 21 0.39% 25point2.com
18 217 0.38% 217 0.40% 2284 0.11% 5 0.09% broadband-188-32-133-243.moscow.rt.ru
19 208 0.36% 92 0.17% 7434 0.35% 64 1.19% 84-201-133-96.spider.yandex.com
20 203 0.35% 121 0.22% 24991 1.17% 15 0.28% 216.244.66.244
21 168 0.29% 168 0.31% 64752 3.04% 50 0.93% static.3.112.130.94.clients.your-server.de
22 146 0.26% 146 0.27% 57478 2.70% 46 0.86% static.4.112.130.94.clients.your-server.de
23 144 0.25% 144 0.26% 1516 0.07% 36 0.67% 209.205.120.246
24 144 0.25% 144 0.26% 1515 0.07% 36 0.67% 46.161.9.29
25 136 0.24% 135 0.25% 9913 0.47% 1 0.02% 173.234.153.122
26 136 0.24% 135 0.25% 9913 0.47% 1 0.02% nitrogen.it-tv.org
27 134 0.23% 134 0.25% 52864 2.48% 45 0.84% static.6.112.130.94.clients.your-server.de
28 116 0.20% 116 0.21% 1220 0.06% 39 0.73% lan-85-196-226-117.narva.stv.ee
29 115 0.20% 115 0.21% 8708 0.41% 24 0.45% 146.0.231.218
30 92 0.16% 92 0.17% 968 0.05% 23 0.43% ip-133-221-239-173.east.us.northamericancoax.com

Top 10 of 2186 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 339 0.59% 339 0.62% 256139 12.02% 119 2.22% static.76.132.76.144.clients.your-server.de
2 8 0.01% 6 0.01% 97505 4.57% 3 0.06% crawl-66-249-79-4.googlebot.com
3 24488 42.81% 24488 44.98% 89965 4.22% 5 0.09% 178-137-95-244.broadband.kyivstar.net
4 616 1.08% 616 1.13% 80660 3.78% 206 3.84% 46.164.131.86
5 32 0.06% 32 0.06% 66658 3.13% 13 0.24% 46.161.9.58
6 168 0.29% 168 0.31% 64752 3.04% 50 0.93% static.3.112.130.94.clients.your-server.de
7 146 0.26% 146 0.27% 57478 2.70% 46 0.86% static.4.112.130.94.clients.your-server.de
8 10 0.02% 10 0.02% 57074 2.68% 1 0.02% c-73-170-159-168.hsd1.ca.comcast.net
9 134 0.23% 134 0.25% 52864 2.48% 45 0.84% static.6.112.130.94.clients.your-server.de
10 26 0.05% 26 0.05% 51233 2.40% 10 0.19% 46.161.9.47

Top 30 of 5789 Total Referrers
# Hits Referrer
1 840 1.47% http://onlineuspharmacies.party
2 547 0.96% http://cialisrnm.com
3 448 0.78% http://canadianonlinepharmacyhq.com
4 327 0.57% http://sib22.ru
5 320 0.56% http://provigil-modafinil.com
6 306 0.53% http://zovirax-acyclovir.com
7 264 0.46% http://canadian-pharmacy.tech
8 260 0.45% http://bigzon.com
9 248 0.43% http://hotflirt.ru
10 245 0.43% http://www.boxfon.ru
11 229 0.40% http://pornon.mobi
12 223 0.39% https://treatmentroad.weebly.com/
13 220 0.38% http://www.dim-studio.ru/index.php
14 204 0.36% http://www.prepaid-international-phone-card.com
15 202 0.35% http://rabotauvseh.ru
16 201 0.35% http://sitygame.ru
17 200 0.35% http://prednisone-deltasone.com
18 196 0.34% http://propeciahq.com
19 171 0.30% http://seoprogon.ru
20 167 0.29% http://workusd.ru
21 159 0.28% http://magazin-pnevmatiki.ru
22 157 0.27% http://treatmentroad.eklablog.com
23 148 0.26% http://lasixhq.com
24 138 0.24% http://kvartyri.biz.ua
25 134 0.23% http://kvartyrky.biz.ua
26 129 0.23% http://kvartirky.biz.ua
27 117 0.20% http://kvartyrka.biz.ua
28 117 0.20% http://kvartyrki.biz.ua
29 111 0.19% http://kvartyry.biz.ua
30 110 0.19% http://kvartirka.biz.ua

Top 15 of 756 Total User Agents
# Hits User Agent
1 3184 5.57% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 957 1.67% Mozilla/5.0+(Windows+NT+6.1;+rv:35.0)+Gecko/20100101+Firefox/35.0
3 649 1.13% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
4 633 1.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:58.0)+Gecko/20100101+Firefox/58.0
5 553 0.97% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/57.0.2987.133+Safari/537.36
6 532 0.93% Mozilla/5.0+(Windows+NT+6.1;+rv:52.0)+Gecko/20100101+Firefox/52.0
7 526 0.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+Safari/537.36
8 523 0.91% Mozilla/5.0+(Windows+NT+5.1;+rv:52.0)+Gecko/20100101+Firefox/52.0
9 521 0.91% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/57.0.2987.133+Safari/537.36
10 518 0.91% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36
11 512 0.89% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/57.0.2987.98+Safari/537.36+OPR/44.0.2510.857
12 511 0.89% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+YaBrowser/17.3.1.840+Yowser/2.5+Safari/537.36
13 511 0.89% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:51.0)+Gecko/20100101+Firefox/51.0
14 508 0.89% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.81+Safari/537.36
15 507 0.89% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:53.0)+Gecko/20100101+Firefox/53.0

Usage by Country for January 2018

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 27316 47.75% 27128 49.82% 214832 10.08% Network
2 17308 30.25% 15717 28.87% 858256 40.27% Unresolved/Unknown
3 6096 10.66% 6015 11.05% 535739 25.14% Germany
4 3593 6.28% 2958 5.43% 429276 20.14% US Commercial
5 1885 3.29% 1846 3.39% 23684 1.11% Russian Federation
6 211 0.37% 189 0.35% 19494 0.91% Non-Profit Organization
7 125 0.22% 2 0.00% 126 0.01% Czech Republic
8 116 0.20% 116 0.21% 1220 0.06% Estonia
9 110 0.19% 82 0.15% 944 0.04% Brazil
10 59 0.10% 59 0.11% 51 0.00% Romania
11 47 0.08% 47 0.09% 22790 1.07% Old style Arpanet (arpa)
12 46 0.08% 43 0.08% 17093 0.80% Italy
13 40 0.07% 40 0.07% 1070 0.05% Ukraine
14 24 0.04% 24 0.04% 354 0.02% United States
15 22 0.04% 13 0.02% 295 0.01% British Indian Ocean Territory
16 19 0.03% 15 0.03% 325 0.02% Ecuador
17 18 0.03% 16 0.03% 98 0.00% India
18 17 0.03% 17 0.03% 1411 0.07% United Kingdom
19 12 0.02% 11 0.02% 246 0.01% US Educational
20 12 0.02% 9 0.02% 48 0.00% Poland
21 11 0.02% 11 0.02% 143 0.01% Slovak Republic
22 11 0.02% 7 0.01% 150 0.01% Thailand
23 7 0.01% 5 0.01% 130 0.01% Argentina
24 7 0.01% 4 0.01% 37 0.00% Canada
25 7 0.01% 1 0.00% 10 0.00% Mali
26 6 0.01% 5 0.01% 27 0.00% China
27 6 0.01% 6 0.01% 256 0.01% Netherlands
28 5 0.01% 5 0.01% 124 0.01% Finland
29 5 0.01% 5 0.01% 106 0.00% Norway
30 4 0.01% 1 0.00% 9 0.00% Switzerland


Generated by Webalizer Version 2.01