Usage Statistics for coffeezombiecollective.com

Summary Period: April 2014
Generated 01-May-2014 03:29 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 30354
Total Files 28794
Total Pages 27212
Total Visits 4419
Total KBytes 2583101
Total Unique Sites 1374
Total Unique URLs 248
Total Unique Referrers 1028
Total Unique User Agents 687
. Avg Max
Hits per Hour 42 142
Hits per Day 1011 1408
Files per Day 959 1377
Pages per Day 907 1343
Visits per Day 147 200
KBytes per Day 86103 194645
Hits by Response Code
Undefined response code 1
Code 200 - OK 28794
Code 206 - Partial Content 47
Code 301 - Moved Permanently 2
Code 304 - Not Modified 130
Code 401 - Unauthorized 289
Code 403 - Forbidden 3
Code 404 - Not Found 1088

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 938 3.09% 805 2.80% 808 2.97% 139 3.15% 98 7.13% 77464 3.00%
2 828 2.73% 798 2.77% 744 2.73% 128 2.90% 85 6.19% 86619 3.35%
3 1316 4.34% 1191 4.14% 1067 3.92% 152 3.44% 113 8.22% 91662 3.55%
4 1385 4.56% 1364 4.74% 1203 4.42% 127 2.87% 101 7.35% 93890 3.63%
5 1235 4.07% 1210 4.20% 1112 4.09% 116 2.63% 92 6.70% 88829 3.44%
6 1051 3.46% 1022 3.55% 900 3.31% 104 2.35% 81 5.90% 90027 3.49%
7 1092 3.60% 1069 3.71% 1000 3.67% 117 2.65% 81 5.90% 99422 3.85%
8 1136 3.74% 1099 3.82% 1050 3.86% 140 3.17% 98 7.13% 103248 4.00%
9 755 2.49% 725 2.52% 674 2.48% 129 2.92% 79 5.75% 70604 2.73%
10 668 2.20% 634 2.20% 593 2.18% 126 2.85% 83 6.04% 46471 1.80%
11 458 1.51% 415 1.44% 322 1.18% 146 3.30% 104 7.57% 120401 4.66%
12 627 2.07% 570 1.98% 531 1.95% 164 3.71% 108 7.86% 43076 1.67%
13 971 3.20% 898 3.12% 879 3.23% 139 3.15% 99 7.21% 91091 3.53%
14 1061 3.50% 999 3.47% 1018 3.74% 168 3.80% 101 7.35% 85643 3.32%
15 910 3.00% 884 3.07% 829 3.05% 130 2.94% 84 6.11% 82942 3.21%
16 901 2.97% 861 2.99% 850 3.12% 139 3.15% 104 7.57% 88540 3.43%
17 960 3.16% 924 3.21% 863 3.17% 128 2.90% 99 7.21% 90195 3.49%
18 1056 3.48% 1007 3.50% 962 3.54% 132 2.99% 89 6.48% 80054 3.10%
19 1034 3.41% 1004 3.49% 991 3.64% 141 3.19% 91 6.62% 79746 3.09%
20 1376 4.53% 1324 4.60% 1343 4.94% 145 3.28% 80 5.82% 87604 3.39%
21 1408 4.64% 1377 4.78% 1273 4.68% 158 3.58% 95 6.91% 95917 3.71%
22 1310 4.32% 1283 4.46% 1179 4.33% 190 4.30% 108 7.86% 84029 3.25%
23 1253 4.13% 1103 3.83% 1072 3.94% 195 4.41% 98 7.13% 194645 7.54%
24 1005 3.31% 963 3.34% 869 3.19% 165 3.73% 101 7.35% 82721 3.20%
25 912 3.00% 863 3.00% 771 2.83% 167 3.78% 103 7.50% 69851 2.70%
26 895 2.95% 845 2.93% 796 2.93% 184 4.16% 105 7.64% 53480 2.07%
27 1033 3.40% 998 3.47% 940 3.45% 150 3.39% 83 6.04% 63268 2.45%
28 1158 3.81% 1017 3.53% 1087 3.99% 186 4.21% 114 8.30% 79678 3.08%
29 950 3.13% 908 3.15% 860 3.16% 200 4.53% 108 7.86% 74060 2.87%
30 672 2.21% 634 2.20% 626 2.30% 167 3.78% 97 7.06% 87924 3.40%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1099 3.62% 34 1039 3.61% 33 1013 3.72% 3154 94607 3.66%
1 45 1352 4.45% 43 1292 4.49% 38 1157 4.25% 3361 100826 3.90%
2 37 1112 3.66% 34 1045 3.63% 35 1063 3.91% 3173 95201 3.69%
3 41 1253 4.13% 40 1212 4.21% 39 1182 4.34% 3355 100639 3.90%
4 38 1153 3.80% 36 1105 3.84% 35 1071 3.94% 3273 98179 3.80%
5 43 1290 4.25% 40 1228 4.26% 39 1196 4.40% 3097 92908 3.60%
6 42 1266 4.17% 40 1226 4.26% 40 1226 4.51% 4495 134836 5.22%
7 48 1446 4.76% 42 1278 4.44% 43 1310 4.81% 3299 98960 3.83%
8 41 1243 4.10% 39 1193 4.14% 39 1189 4.37% 3201 96022 3.72%
9 41 1235 4.07% 39 1188 4.13% 38 1165 4.28% 2949 88460 3.42%
10 46 1397 4.60% 39 1185 4.12% 44 1321 4.85% 3183 95489 3.70%
11 45 1357 4.47% 43 1314 4.56% 41 1244 4.57% 3461 103836 4.02%
12 46 1381 4.55% 44 1333 4.63% 40 1206 4.43% 3454 103624 4.01%
13 47 1429 4.71% 45 1371 4.76% 41 1232 4.53% 6934 208024 8.05%
14 42 1277 4.21% 40 1215 4.22% 35 1079 3.97% 3004 90123 3.49%
15 39 1194 3.93% 38 1143 3.97% 36 1085 3.99% 3072 92147 3.57%
16 41 1259 4.15% 40 1206 4.19% 34 1049 3.85% 3427 102800 3.98%
17 42 1282 4.22% 40 1224 4.25% 36 1109 4.08% 3081 92429 3.58%
18 40 1200 3.95% 38 1141 3.96% 34 1029 3.78% 3239 97167 3.76%
19 43 1312 4.32% 41 1257 4.37% 37 1117 4.10% 3619 108556 4.20%
20 40 1216 4.01% 39 1178 4.09% 34 1036 3.81% 3148 94444 3.66%
21 38 1165 3.84% 37 1113 3.87% 33 1005 3.69% 6744 202311 7.83%
22 38 1147 3.78% 36 1100 3.82% 34 1032 3.79% 3242 97253 3.76%
23 42 1289 4.25% 40 1208 4.20% 36 1096 4.03% 3142 94260 3.65%

Top 30 of 248 Total URLs
# Hits KBytes URL
1 11610 38.25% 1482089 57.38% /webalizer/usage_201401.html
2 5523 18.20% 58238 2.25% /webalizer/default.html
3 4298 14.16% 554083 21.45% /webalizer/usage_201403.html
4 3018 9.94% 11143 0.43% /
5 307 1.01% 35271 1.37% /webalizer/usage_201208.html
6 229 0.75% 608 0.02% /styles/main.css
7 193 0.64% 22113 0.86% /webalizer/usage_201203.html
8 190 0.63% 637 0.02% /live/2014/02_08_2014_The_Crepe_Place_Board_Mix/tracks.html
9 156 0.51% 503 0.02% /shows.html
10 148 0.49% 237 0.01% /favicon.ico
11 142 0.47% 2914 0.11% /songs.html
12 127 0.42% 380 0.01% /contact.html
13 126 0.42% 812 0.03% /pictures.html
14 114 0.38% 14659 0.57% /webalizer/usage_201305.html
15 112 0.37% 589 0.02% /accolades.html
16 110 0.36% 10897 0.42% /webalizer/usage_201104.html
17 63 0.21% 154 0.01% /live/2014/02_08_2014_The_Crepe_Place_Board_Mix/
18 62 0.20% 110355 4.27% /live/2014/02_08_2014_The_Crepe_Place_Board_Mix/crepe.zip
19 50 0.16% 5837 0.23% /webalizer/usage_201205.html
20 48 0.16% 6087 0.24% /webalizer/usage_201302.html
21 23 0.08% 2354 0.09% /webalizer/usage_201105.html
22 22 0.07% 2532 0.10% /webalizer/usage_201209.html
23 20 0.07% 2271 0.09% /webalizer/usage_201112.html
24 20 0.07% 2272 0.09% /webalizer/usage_201201.html
25 17 0.06% 1914 0.07% /webalizer/usage_201111.html
26 15 0.05% 1734 0.07% /webalizer/usage_201204.html
27 8 0.03% 919 0.04% /webalizer/usage_201212.html
28 7 0.02% 723 0.03% /webalizer/usage_201107.html
29 6 0.02% 11562 0.45% /secrets/HOT_PANTS_EXPLOSION.mp3
30 6 0.02% 28 0.00% /styles/inlineplayer.css

Top 10 of 248 Total URLs By KBytes
# Hits KBytes URL
1 11610 38.25% 1482089 57.38% /webalizer/usage_201401.html
2 4298 14.16% 554083 21.45% /webalizer/usage_201403.html
3 62 0.20% 110355 4.27% /live/2014/02_08_2014_The_Crepe_Place_Board_Mix/crepe.zip
4 5523 18.20% 58238 2.25% /webalizer/default.html
5 1 0.00% 40960 1.59% /live/2014/02_08_2014_The_Crepe_Place_Board_Mix/crepe vids/Peaches CZC Live.mov
6 307 1.01% 35271 1.37% /webalizer/usage_201208.html
7 193 0.64% 22113 0.86% /webalizer/usage_201203.html
8 114 0.38% 14659 0.57% /webalizer/usage_201305.html
9 6 0.02% 11562 0.45% /secrets/HOT_PANTS_EXPLOSION.mp3
10 3018 9.94% 11143 0.43% /

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 3018 9.94% 2759 64.95% /
2 4298 14.16% 420 9.89% /webalizer/usage_201403.html
3 5523 18.20% 294 6.92% /webalizer/default.html
4 307 1.01% 188 4.43% /webalizer/usage_201208.html
5 193 0.64% 57 1.34% /webalizer/usage_201203.html
6 114 0.38% 53 1.25% /webalizer/usage_201305.html
7 48 0.16% 46 1.08% /webalizer/usage_201302.html
8 110 0.36% 40 0.94% /webalizer/usage_201104.html
9 11610 38.25% 36 0.85% /webalizer/usage_201401.html
10 156 0.51% 35 0.82% /shows.html

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 3018 9.94% 2611 61.65% /
2 4298 14.16% 356 8.41% /webalizer/usage_201403.html
3 5523 18.20% 291 6.87% /webalizer/default.html
4 307 1.01% 188 4.44% /webalizer/usage_201208.html
5 142 0.47% 110 2.60% /songs.html
6 63 0.21% 62 1.46% /live/2014/02_08_2014_The_Crepe_Place_Board_Mix/
7 193 0.64% 57 1.35% /webalizer/usage_201203.html
8 114 0.38% 53 1.25% /webalizer/usage_201305.html
9 156 0.51% 50 1.18% /shows.html
10 48 0.16% 44 1.04% /webalizer/usage_201302.html

Top 30 of 1374 Total Sites
# Hits Files KBytes Visits Hostname
1 11250 37.06% 11250 39.07% 1436133 55.60% 25 0.57% 31.184.238.95
2 3912 12.89% 3912 13.59% 502019 19.43% 277 6.27% 193.19.134.170
3 1508 4.97% 1508 5.24% 15904 0.62% 20 0.45% 180.220-pool.nikopol.net
4 1278 4.21% 1278 4.44% 13478 0.52% 181 4.10% 193.150.120.61
5 670 2.21% 670 2.33% 7062 0.27% 3 0.07% 94.41.84.88.dynamic.ufanet.ru
6 352 1.16% 352 1.22% 1329 0.05% 352 7.97% ptr.cnsat.com.cn
7 320 1.05% 320 1.11% 43598 1.69% 79 1.79% 194.44.106.138
8 211 0.70% 211 0.73% 24242 0.94% 169 3.82% 94.19.191.183.pool.sknt.ru
9 195 0.64% 179 0.62% 115329 4.46% 20 0.45% c-98-234-40-143.hsd1.ca.comcast.net
10 184 0.61% 184 0.64% 22374 0.87% 6 0.14% 91.250.15.69
11 183 0.60% 183 0.64% 1929 0.07% 3 0.07% 145.255.1.86
12 170 0.56% 170 0.59% 19486 0.75% 43 0.97% 46.109.254.23
13 136 0.45% 136 0.47% 1434 0.06% 1 0.02% 176.122.117.48
14 136 0.45% 136 0.47% 1434 0.06% 1 0.02% 89.21.78.31
15 120 0.40% 120 0.42% 1266 0.05% 2 0.05% client-214-102.expressnikopol.net.ua
16 112 0.37% 112 0.39% 1180 0.05% 1 0.02% 176.122.118.172
17 105 0.35% 50 0.17% 1414 0.05% 1 0.02% c-50-131-192-188.hsd1.ca.comcast.net
18 104 0.34% 104 0.36% 1097 0.04% 2 0.05% 176.122.116.235
19 104 0.34% 104 0.36% 1097 0.04% 1 0.02% 176.122.119.55
20 100 0.33% 100 0.35% 1054 0.04% 2 0.05% gate08.expressnikopol.net.ua
21 96 0.32% 96 0.33% 1012 0.04% 3 0.07% 176.122.117.108
22 96 0.32% 96 0.33% 1012 0.04% 1 0.02% 176.122.117.84
23 90 0.30% 0 0.00% 76 0.00% 1 0.02% 210.216.30.142
24 90 0.30% 0 0.00% 76 0.00% 1 0.02% 81.7.135.183
25 90 0.30% 0 0.00% 76 0.00% 1 0.02% 81.7.135.184
26 89 0.29% 58 0.20% 241 0.01% 18 0.41% spider-100-43-83-140.yandex.com
27 85 0.28% 85 0.30% 896 0.03% 2 0.05% 95.105.41.158.dynamic.ufanet.ru
28 84 0.28% 84 0.29% 885 0.03% 1 0.02% 176.122.118.181
29 84 0.28% 84 0.29% 886 0.03% 8 0.18% client-213-155.expressnikopol.net.ua
30 83 0.27% 6 0.02% 743 0.03% 37 0.84% 183.207.228.11

Top 10 of 1374 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11250 37.06% 11250 39.07% 1436133 55.60% 25 0.57% 31.184.238.95
2 3912 12.89% 3912 13.59% 502019 19.43% 277 6.27% 193.19.134.170
3 195 0.64% 179 0.62% 115329 4.46% 20 0.45% c-98-234-40-143.hsd1.ca.comcast.net
4 59 0.19% 56 0.19% 111528 4.32% 7 0.16% ip66-35-226-228.altera.com
5 320 1.05% 320 1.11% 43598 1.69% 79 1.79% 194.44.106.138
6 26 0.09% 12 0.04% 41442 1.60% 11 0.25% crawl-66-249-66-120.googlebot.com
7 211 0.70% 211 0.73% 24242 0.94% 169 3.82% 94.19.191.183.pool.sknt.ru
8 184 0.61% 184 0.64% 22374 0.87% 6 0.14% 91.250.15.69
9 170 0.56% 170 0.59% 19486 0.75% 43 0.97% 46.109.254.23
10 1508 4.97% 1508 5.24% 15904 0.62% 20 0.45% 180.220-pool.nikopol.net

Top 30 of 1028 Total Referrers
# Hits Referrer
1 880 2.90% http://tizanidinehcl4mg.com/
2 476 1.57% http://clarithromycin500mg.com/
3 460 1.52% http://tretinoincream025.org/
4 416 1.37% http://combivent-inhaler.com/
5 391 1.29% http://goldenggames.com
6 380 1.25% http://duloxetinehcl.weebly.com/
7 364 1.20% http://zigzog.ru
8 363 1.20% http://rezeptiblud.ru
9 358 1.18% http://buyessay.isnotonfacebook.com/
10 324 1.07% http://refudiatethissarah.info
11 313 1.03% osb.se11.ru
12 301 0.99% http://startufa.ru/promo/
13 296 0.98% http://tramadolhcl50mgtablet.weebly.com/
14 165 0.54% http://buy-paracetamol-cheap.snack.ws
15 164 0.54% http://flovent-hfa.com/
16 160 0.53% http://buy-warfarin-2mg-no-prescription.snack.ws
17 160 0.53% http://ibuprofen-600mg-buy-online.snack.ws
18 160 0.53% http://medicaltour.co.il
19 160 0.53% http://metformin-500mg-buy-safely.snack.ws
20 160 0.53% http://order-enalapril-online.soup.io
21 160 0.53% http://order-thyroxine-50mg-safely.snack.ws
22 160 0.53% http://spironolactone-100mg-buy.snack.ws
23 155 0.51% http://amoxicillin-500mg-order-cheap.snack.ws
24 145 0.48% http://buy-albendazole-online.tumblr.com
25 145 0.48% http://order-naltrexone-50mg-cheap.snack.ws
26 140 0.46% http://order-wellbutrin-sr-online.soup.io
27 130 0.43% http://buy-furosemide-40mg-online.snack.ws
28 130 0.43% http://buy-super-avana-100mg-online.soup.io
29 130 0.43% http://buy-valacyclovir-500mg-online.snack.ws
30 125 0.41% http://dapoxetine-30mg-order-cheap.snack.ws

Top 7 of 7 Total Search Strings
# Hits Search String
1 10 58.82% coffee zombie collective
2 2 11.76% 2012
3 1 5.88% coffee zombie
4 1 5.88% coffeezombiecollective.com
5 1 5.88% www.coffeezombiecollective
6 1 5.88% zombie
7 1 5.88% zombie coffee

Top 15 of 687 Total User Agents
# Hits User Agent
1 984 3.24% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
2 705 2.32% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0)
3 360 1.19% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
4 284 0.94% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 266 0.88% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 214 0.71% Googlebot-Image/1.0
7 179 0.59% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_6_8)+AppleWebKit/534.59.8+(KHTML,+like+Gecko)+Version/5.1.9+Safari/534.59.8
8 168 0.55% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
9 154 0.51% Mozilla/5.0+(Windows+NT+5.2;+WOW64;+rv:16.0)+Gecko/20100101+Firefox/16.0
10 150 0.49% Java/1.7.0_51
11 150 0.49% Mozilla/5.0+(compatible;+MJ12bot/v1.4.4;+http://www.majestic12.co.uk/bot.php?+)
12 148 0.49% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
13 142 0.47% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US)+AppleWebKit/534.10+(KHTML,+like+Gecko)+Chrome/8.0.552.224+Safari/534.10
14 139 0.46% Opera/9.80+(Windows+NT+6.1;+U;+YB/3.5.1;+ru)+Presto/2.6.30+Version/10.63
15 138 0.45% Opera/9.80+(Windows+NT+6.1;+U;+ru)+Presto/2.10.229+Version/11.61

Usage by Country for April 2014

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 20470 67.44% 19890 69.08% 2092128 80.99% Unresolved/Unknown
2 4079 13.44% 3881 13.48% 205125 7.94% Network
3 2969 9.78% 2339 8.12% 197659 7.65% US Commercial
4 1081 3.56% 1071 3.72% 40735 1.58% Russian Federation
5 491 1.62% 490 1.70% 6815 0.26% Ukraine
6 382 1.26% 374 1.30% 2866 0.11% China
7 260 0.86% 238 0.83% 25176 0.97% Germany
8 131 0.43% 121 0.42% 863 0.03% Netherlands
9 130 0.43% 129 0.45% 5880 0.23% US Educational
10 47 0.15% 46 0.16% 788 0.03% Brazil
11 41 0.14% 41 0.14% 1654 0.06% Lithuania
12 31 0.10% 31 0.11% 113 0.00% Japan
13 29 0.10% 1 0.00% 27 0.00% Taiwan
14 25 0.08% 24 0.08% 965 0.04% United States
15 21 0.07% 20 0.07% 303 0.01% Italy
16 15 0.05% 5 0.02% 243 0.01% Non-Profit Organization
17 15 0.05% 5 0.02% 44 0.00% Czech Republic
18 15 0.05% 5 0.02% 22 0.00% Finland
19 12 0.04% 6 0.02% 28 0.00% Viet Nam
20 10 0.03% 10 0.03% 140 0.01% Colombia
21 10 0.03% 5 0.02% 23 0.00% British Indian Ocean Territory
22 8 0.03% 8 0.03% 131 0.01% Canada
23 8 0.03% 3 0.01% 146 0.01% Mexico
24 8 0.03% 6 0.02% 246 0.01% Romania
25 7 0.02% 7 0.02% 48 0.00% Spain
26 7 0.02% 7 0.02% 48 0.00% Ireland
27 6 0.02% 6 0.02% 125 0.00% Argentina
28 6 0.02% 6 0.02% 125 0.00% Ecuador
29 6 0.02% 3 0.01% 14 0.00% Seychelles
30 6 0.02% 2 0.01% 231 0.01% Thailand


Generated by Webalizer Version 2.01